Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Season |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Name |
---|
Josh Becker30 |
Josh Bray24 |
Hayden Bruce3 |
Gavin DeLuca0 |
Karter Deering2 |
Jackson Deitrich10 |
Bryce Downing11 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Name |
---|
Noel Coste21 |
Jonas Coste5 |
Quintin Heller |
Camrin Kauffman0 |
Josiah Marodey4 |
Andrew Marrero23 |
Shawn Raffety22 |
2PM | 3PM | FT% | PTS |
---|---|---|---|
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
— | — | — | — |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Cocalico | 0-0 | 0-0 | — |
Conestoga Valley | 0-0 | 0-0 | — |
Elizabethtown | 0-0 | 0-0 | — |
Ephrata | 0-0 | 0-0 | — |
Garden Spot | 0-0 | 0-0 | — |
Solanco | 0-0 | 0-0 | — |
Warwick | 0-0 | 0-0 | — |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 0-0 | 0-0 | — |
Brandywine Heights | 0-0 | 0-0 | — |
Kutztown | 0-0 | 0-0 | — |
Oley Valley | 0-0 | 0-0 | — |
Tulpehocken | 0-0 | 0-0 | — |
View Full Standings |