Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
23-4 | 0.852 | 13-1 | 0.929 | 14-0 | 9-2 | 0-2 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Tue, Dec 3 7:30pm | @![]() |
W49-43 | Non-League | 1-0 (0-0) | W1 |
Fri, Dec 6 5:00pm | vs![]() |
W55-19 | Tournament |
2-0 (0-0) | W2 |
Sat, Dec 7 3:00pm | vs![]() |
W48-18 | Tournament |
3-0 (0-0) | W3 |
Wed, Dec 11 7:00pm | vs![]() |
W64-35 | Division | 4-0 (1-0) | W4 |
Fri, Dec 13 7:30pm | @![]() |
W58-39 | Division | 5-0 (2-0) | W5 |
Mon, Dec 16 7:00pm | vs![]() |
W56-22 | Division | 6-0 (3-0) | W6 |
Tue, Dec 17 7:30pm | @![]() |
W43-24 | Division | 7-0 (4-0) | W7 |
Thu, Dec 19 7:00pm | vs![]() |
W47-30 | Non-League | 8-0 (4-0) | W8 |
Fri, Jan 3 7:00pm | vs![]() |
W49-18 | Division | 9-0 (5-0) | W9 |
Tue, Jan 7 7:30pm | @![]() |
L39-46 | Division | 9-1 (5-1) | L1 |
Fri, Jan 10 7:00pm | @![]() |
W49-28 | Division | 10-1 (6-1) | W1 |
Tue, Jan 14 7:30pm | @![]() |
W52-42 | Division | 11-1 (7-1) | W2 |
Fri, Jan 17 7:00pm | vs![]() |
W50-40 | Division | 12-1 (8-1) | W3 |
Sat, Jan 18 5:30pm | @![]() |
L29-45 | League | 12-2 (8-1) | L1 |
Tue, Jan 21 7:30pm | @![]() |
W60-28 | Division | 13-2 (9-1) | W1 |
Thu, Jan 23 7:00pm | vs![]() |
W49-19 | Division | 14-2 (10-1) | W2 |
Mon, Jan 27 7:00pm | vs![]() |
W38-29 | Non-League | 15-2 (10-1) | W3 |
Tue, Jan 28 7:00pm | @![]() |
W43-9 | Division | 16-2 (11-1) | W4 |
Fri, Jan 31 7:00pm | vs![]() |
W56-49 OT | Division | 17-2 (12-1) | W5 |
Mon, Feb 3 6:00pm | @![]() |
W58-11 | Non-League | 18-2 (12-1) | W6 |
Wed, Feb 5 7:00pm | vs![]() |
W56-27 | Division | 19-2 (13-1) | W7 |
Thu, Feb 6 7:00pm | @![]() |
W60-43 | Non-League | 20-2 (13-1) | W8 |
Mon, Feb 17 7:00pm | vs![]() |
W43-32 | Playoffs |
21-2 (13-1) | W9 |
Thu, Feb 20 7:00pm | @![]() |
L34-36 | Playoffs |
21-3 (13-1) | L1 |
Mon, Feb 24 7:00pm | vs![]() |
W60-46 | Playoffs |
22-3 (13-1) | W1 |
Wed, Feb 26 7:00pm | vs![]() |
W39-28 | Playoffs |
23-3 (13-1) | W2 |
Sat, Mar 8 2:30pm | @![]() |
L43-48 | Playoffs |
23-4 (13-1) | L1 |
Standings 2024-25
Mid Penn – Colonial
DIV | OVR | |
---|---|---|
![]() |
13-1 | 23-4 |
![]() |
13-1 | 24-5 |
![]() |
8-6 | 13-9 |
![]() |
8-6 | 11-11 |
![]() |
6-8 | 10-12 |
![]() |
4-10 | 6-16 |
![]() |
2-12 | 6-16 |
![]() |
2-12 | 3-17 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Anna Lehman23 | 12 | 11.1 |
Delaney Moyer25 | 12 | 8.9 |
Abby Freese40 | 12 | 8.7 |
Taelyn Townsend2 | 11 | 6.1 |
Liz Montgomery15 | 11 | 5.9 |
Anika Mladenoff22 | 10 | 4.5 |
Kate Jayman11 | 10 | 4.2 |
Bella Westrick3 | 11 | 3.2 |
Winnie McCarty24 | 10 | 3.0 |
Ava Ondecko32 | 9 | 2.0 |
Jordis Lieb5 | 12 | 1.7 |
Madison Barnett20 | 11 | 1.1 |
Mackenna Bonner50 | 9 | 0.8 |
Avery Yoder31 | 10 | 0.3 |
Izzy Petroff4 | 9 | — |
View Full Roster |