Schedule 2024-25
Overall | PCT | Division | PCT | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|
21-8 | 0.724 | 9-4 | 0.692 | 14-1 | 3-5 | 4-2 | L1 |
Date | Opponent | Result | Type | Record | Streak |
---|---|---|---|---|---|
Fri, Dec 6 7:15pm | vs![]() |
W43-36 | Tournament |
1-0 (0-0) | W1 |
Sat, Dec 7 TBD | vs![]() |
W39-30 | Tournament |
2-0 (0-0) | W2 |
Tue, Dec 10 7:30pm | @![]() |
L20-62 | Division | 2-1 (0-1) | L1 |
Fri, Dec 13 7:00pm | vs![]() |
W56-30 | Division | 3-1 (1-1) | W1 |
Tue, Dec 17 7:15pm | vs![]() |
W46-41 | Division | 4-1 (2-1) | W2 |
Thu, Dec 19 7:15pm | @![]() |
W39-37 | Division | 5-1 (3-1) | W3 |
Sat, Dec 21 4:30pm | @![]() |
W50-32 | Non-League | 6-1 (3-1) | W4 |
Fri, Dec 27 TBD | @![]() |
W46-10 | Tournament |
7-1 (3-1) | W5 |
Sat, Dec 28 TBD | @![]() |
L36-46 | Tournament |
7-2 (3-1) | L1 |
Fri, Jan 3 7:30pm | vs![]() |
W57-51 | Non-League | 8-2 (3-1) | W1 |
Tue, Jan 7 7:15pm | vs![]() |
W64-20 | Division | 9-2 (4-1) | W2 |
Fri, Jan 10 7:15pm | vs![]() |
W46-45 | Division | 10-2 (5-1) | W3 |
Tue, Jan 14 7:15pm | @![]() |
L48-56 | Division | 10-3 (5-2) | L1 |
Fri, Jan 17 7:15pm | vs![]() |
W42-31 | Division | 11-3 (6-2) | W1 |
Mon, Jan 20 7:00pm | vs![]() |
L43-61 | Division | 11-4 (6-3) | L1 |
Fri, Jan 24 6:00pm | vs![]() |
W53-25 | Non-League | 12-4 (6-3) | W1 |
Sat, Jan 25 6:00pm | vs![]() |
W58-14 | Division | 13-4 (7-3) | W2 |
Mon, Jan 27 7:15pm | @![]() |
L46-50 OT | Division | 13-5 (7-4) | L1 |
Fri, Jan 31 7:15pm | vs![]() |
W45-20 | Division | 14-5 (8-4) | W1 |
Mon, Feb 3 7:20pm | @![]() |
W33-21 | Division | 15-5 (9-4) | W2 |
Thu, Feb 6 7:15pm | vs![]() |
W50-18 | Non-League | 16-5 (9-4) | W3 |
Fri, Feb 7 2:30pm | vs![]() |
W36-31 | Non-League | 17-5 (9-4) | W4 |
Mon, Feb 10 7:30pm | @![]() |
L34-36 OT | Playoffs |
17-6 (9-4) | L1 |
Thu, Feb 20 7:00pm | @![]() |
W40-27 | Playoffs |
18-6 (9-4) | W1 |
Mon, Feb 24 7:00pm | @![]() |
L33-46 | Playoffs |
18-7 (9-4) | L1 |
Thu, Feb 27 7:00pm | vs![]() |
W42-32 | Playoffs |
19-7 (9-4) | W1 |
Sat, Mar 8 4:00pm | @![]() |
W43-30 | Playoffs |
20-7 (9-4) | W2 |
Wed, Mar 12 6:00pm | @![]() |
W59-12 | Playoffs |
21-7 (9-4) | W3 |
Sat, Mar 15 1:30pm | @![]() |
L25-48 | Playoffs |
21-8 (9-4) | L1 |
Standings 2024-25
Tri-Valley – West
DIV | OVR | |
---|---|---|
![]() |
13-0 | 23-3 |
![]() |
9-4 | 21-8 |
![]() |
9-4 | 15-8 |
![]() |
1-12 | 6-17 |
![]() |
1-12 | 5-17 |
View Full Standings |
Roster 2024-25
Name | Grade | PPG |
---|---|---|
Bekah Brinser31 | 12 | 12.2 |
Sylvia Gantt1 | 10 | 9.2 |
Danica Zurenko4 | 11 | 6.8 |
Georjean Rickard20 | 10 | 4.6 |
Sophie Myers3 | 12 | 4.1 |
Morgan Hale30 | 12 | 3.4 |
Jayden Brosius42 | 10 | 2.2 |
Gabi Gantt25 | 10 | 1.9 |
Isabel Amey21 | 12 | 1.8 |
Maddy Weller32 | 10 | 1.4 |
Grace Miller11 | 12 | 0.8 |
Hailey Sarver23 | 11 | — |
Joey Wilson24 | 11 | — |
Maura Sarver22 | 11 | — |
View Full Roster |