Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

York-Adams Girls Standings 2023-24

View Divisions

Division 1

Net

Division

PCT

Overall

PCT

Home Away

Streak

+13.4 11-1 0.917 26-4 0.867 12-0 9-2 L1
+12.5 9-3 0.750 18-7 0.720 9-2 6-3 L2
+8.1 9-3 0.750 16-8 0.667 8-3 7-4 L2
+6.2 7-5 0.583 16-11 0.593 6-6 8-4 L1
-2.5 4-8 0.333 10-12 0.455 4-4 4-7 L1
-9.1 1-11 0.083 5-17 0.227 1-9 3-6 L4
-14.9 1-11 0.083 3-19 0.136 1-9 2-8 W1

Division 2

Net

Division

PCT

Overall

PCT

Home Away

Streak

+18.3 11-1 0.917 26-3 0.897 14-1 7-1 L1
+12.4 10-2 0.833 24-5 0.828 10-0 10-3 L1
+10.4 9-3 0.750 18-10 0.643 9-3 6-5 L3
-1.9 6-6 0.500 14-13 0.519 7-5 7-7 L2
-3.0 4-8 0.333 10-13 0.435 4-4 3-8 L1
-2.5 1-11 0.083 8-14 0.364 4-5 3-8 W1
-15.2 1-11 0.083 4-18 0.182 1-7 2-10 L3

Division 3

Net

Division

PCT

Overall

PCT

Home Away

Streak

+19.5 12-0 1.000 24-4 0.857 13-1 9-3 L1
+11.2 10-2 0.833 20-8 0.714 7-2 10-4 L1
+5.5 9-4 0.692 14-9 0.609 7-3 6-5 L1
-1.0 8-6 0.571 12-10 0.545 5-5 6-3 W1
-4.1 4-10 0.286 9-14 0.391 5-5 3-9 L2
-16.3 2-7 0.222 5-17 0.227 3-7 1-9 L7
-17.3 3-11 0.214 4-18 0.182 2-8 1-8 L3
-19.4 3-11 0.214 3-19 0.136 2-9 1-8 L5