Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
24 | 2.0 | 0.7 | 1.1 | 1.5 | 72.2 | 7.0 |
24 | 2.0 | 0.7 | 1.1 | 1.5 | 72.2 | 7.0 |
Career Splits
Home |
Away |
Neutral |
Playoffs |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
12 | 2.6 | 0.4 | 1.3 | 1.8 | 76.2 | 7.8 |
9 | 1.3 | 1.1 | 0.4 | 0.9 | 50.0 | 6.4 |
3 | 1.3 | 0.3 | 2.0 | 2.3 | 85.7 | 5.7 |
2 | 1.5 | 0.0 | 0.5 | 1.0 | 50.0 | 3.5 |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
03/13/24 | @ Upper St. Clair | L 43-63 | 2 | 0 | 0-0 | 4 |
03/02/24 | @ McDowell | W 48-46 | 1 | 1 | 5-5 | 10 |
02/24/24 | @ Mifflin County | W 51-44 | 1 | 0 | 1-2 | 3 |
02/10/24 | vs McDowell | L 51-71 | 0 | 0 | 1-2 | 1 |
02/06/24 | vs Central Dauphin | L 41-50 | 4 | 1 | 0-0 | 11 |
Switch Player
Name | Grade | PPG |
---|---|---|
Luke Torbic20 | 12 | 10.3 |
Charlie Yartz2 | 11 | 8.4 |
Reed Melvin10 | 11 | 8.1 |
Xion Nichols3 | 12 | 7.0 |
Aidan Angus4 | 12 | 6.6 |
Ty Salazer0 | 11 | 6.2 |
Nate Price11 | 12 | 6.0 |
Yousef Kamerow55 | 11 | 2.0 |
Manny Elliot30 | 10 | 1.5 |
Deondre Sheffey12 | 11 | 1.0 |
Oskar Williams5 | — | 1.0 |
Evan Mellace1 | 12 | 0.5 |
Ryan Park25 | 11 | 0.0 |