Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | 2.6 | 2.3 | 2.1 | 3.2 | 67.2 | 14.2 |
21 | 2.6 | 2.3 | 2.1 | 3.2 | 67.2 | 14.2 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
10 | 2.8 | 2.6 | 2.1 | 3.4 | 61.8 | 15.5 |
11 | 2.5 | 2.0 | 2.2 | 3.0 | 72.7 | 13.1 |
0 | — | — | — | — | — | — |
Switch Player
Name | Grade | PPG |
---|---|---|
Nathan Carolus23 | 11 | — |
Bryant Carrasquillo5 | 11 | — |
Josh Dubiel51 | 10 | — |
Kyler Holcombe30 | 12 | — |
Evan Hubley44 | 12 | — |
Samuel Kopacki11 | 11 | — |
Jaiden May4 | 11 | — |
Eric Nipplee45 | 10 | — |
Wrett Smith3 | 11 | — |
Silas Strickhouse12 | 10 | — |