Career Stats
Season |
---|
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
11 | 1.3 | 0.5 | 0.4 | 0.7 | 50.0 | 4.3 |
11 | 1.3 | 0.5 | 0.4 | 0.7 | 50.0 | 4.3 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
6 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 3.5 |
5 | 1.6 | 0.4 | 0.8 | 1.6 | 50.0 | 5.2 |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/05/24 | vs Gettysburg | L 39-47 | 1 | 1 | 0-0 | 5 |
01/30/24 | @ Biglerville | L 27-55 | 4 | 0 | 0-0 | 8 |
01/23/24 | @ Fairfield | W 50-45 | 2 | 0 | 3-6 | 7 |
01/15/24 | @ Littlestown | L 37-39 | 1 | 0 | 0-0 | 2 |
01/12/24 | @ Delone Catholic | L 18-58 | 1 | 0 | 1-2 | 3 |
Switch Player
Name | Grade | PPG |
---|---|---|
Riley Stigler23 | 11 | 13.6 |
Alanys Perez-Beltran4 | 12 | 6.6 |
Leah Wildasin31 | 9 | 5.7 |
Peyton Conover3 | 12 | 4.3 |
Iris Diaz2 | 9 | 3.1 |
Kaziah Silvi24 | 11 | 1.0 |
Morgan Roberts22 | 9 | 0.6 |
Mekenzie Martin20 | 11 | 0.3 |
Page Kress30 | 9 | 0.3 |
Stella Rice14 | 11 | 0.2 |