Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Graduated: 2024
Position: N/A
Height: 6' 0"
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
12/01/23 | @ Newport | W45-13 | 1 | 0 | 2-6 | 4 |
12/02/23 | @ West Perry | L26-46 | 3 | 0 | 2-0 | 8 |
12/05/23 | @ Belleville Mennonite | W53-17 | 9 | 0 | 0-0 | 18 |
12/11/23 | @ Saint Joseph's Catholic | L39-65 | 3 | 0 | 0-0 | 6 |
12/14/23 | vs Line Mountain | W44-38 | 7 | 0 | 1-3 | 15 |
12/16/23 | vs West Shore Christian | W43-25 | 9 | 0 | 1-2 | 19 |
12/18/23 | vs Juniata | L33-49 | 4 | 0 | 0-0 | 8 |
12/27/23 | @ Saint Hubert Catholic | L33-46 | 4 | 0 | 3-6 | 11 |
12/28/23 | @ Northumberland Christian | W50-29 | 6 | 0 | 0-2 | 12 |
01/04/24 | vs Newport | W60-22 | 5 | 0 | 3-4 | 13 |
01/05/24 | @ Tri-Valley | W48-42 | 5 | 0 | 1-5 | 11 |
01/08/24 | vs Millersburg | L34-36 | 3 | 0 | 0-0 | 6 |
01/11/24 | @ Upper Dauphin | L29-49 | 5 | 0 | 0-0 | 10 |
01/17/24 | vs Susquenita | W48-42 | 5 | 0 | 7-12 | 17 |
01/22/24 | vs Saint Joseph's Catholic | L53-62 | 6 | 0 | 0-5 | 12 |
01/23/24 | @ Halifax | W48-19 | 3 | 0 | 0-0 | 6 |
01/26/24 | @ Juniata | L32-36 | 4 | 0 | 1-3 | 9 |
01/30/24 | vs East Juniata | W41-28 | 5 | 0 | 4-6 | 14 |
02/02/24 | @ Newport | W36-23 | 3 | 0 | 8-12 | 14 |
02/03/24 | vs Lancaster CC | L38-54 | 8 | 1 | 3-4 | 22 |
02/05/24 | @ East Juniata | W28-24 | 4 | 0 | 2-4 | 10 |
02/07/24 | @ Midd-West | W49-20 | 8 | 0 | 9-12 | 25 |
Date | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/20/24 | vs Our Lady of the Cross | W66-25 | 7 | 0 | 0-0 | 14 |
D3 Playoffs – Round 1 | ||||||
02/23/24 | @ Lancaster CC | W31-27 | 2 | 0 | 2-4 | 6 |
D3 Playoffs – Quarterfinal | ||||||
02/27/24 | @ Mount Calvary Christian | L36-39 | 4 | 0 | 3-8 | 11 |
D3 Playoffs – Semifinal | ||||||
02/29/24 | @ Veritas Academy | L46-48 | 8 | 0 | 1-2 | 17 |
D3 Playoffs – 3rd Place Game | ||||||
03/09/24 | @ Jenkintown | W40-21 | 1 | 0 | 0-0 | 2 |
PIAA Playoffs – Round 1 | ||||||
03/13/24 | @ Meadowbrook Christian | W41-36 | 5 | 0 | 2-2 | 12 |
PIAA Playoffs – Round 2 | ||||||
03/16/24 | @ Linville Hill Christian | W43-34 | 7 | 0 | 5-8 | 19 |
PIAA Playoffs – Quarterfinal | ||||||
03/19/24 | @ Mountain View | L23-46 | 3 | 0 | 0-0 | 6 |
PIAA Playoffs – Semifinal |
Name | Grade | PPG |
---|---|---|
Leah Ritzman45 | 12 | 11.9 |
Bekah Brinser31 | 11 | 7.2 |
Sophia Jezewski40 | 12 | 6.1 |
Sophie Myers3 | 11 | 4.9 |
Morgan Hale30 | 11 | 3.8 |
Danica Zurenko4 | 10 | 2.7 |
Sylvia Gantt1 | 9 | 2.5 |
Maura Sarver22 | 10 | 2.0 |
Georjean Rickard20 | 9 | 1.9 |
Grace Miller11 | 11 | 1.8 |
Hailey Sarver23 | 10 | 1.0 |
Gabi Gantt25 | 9 | 0.8 |
Jayden Brosius42 | 9 | 0.8 |
Isabel Amey21 | 11 | 0.3 |
Maddy Weller32 | 9 | 0.3 |
Kami Walton24 | — | 0.0 |