Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | — | — | — | — | — | — |
0 | — | — | — | — | — | — |
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 5 Games
View All GamesSwitch Player
Name | Grade | PPG |
---|---|---|
Addison Baughman3 | 11 | — |
Samantha Beaver11 | 11 | — |
Eloise Billus23 | 12 | — |
Laila Brown50 | 12 | — |
Maddy Cavalier5 | 10 | — |
Hannah Gay10 | 11 | — |
Rees Hall1 | 11 | — |
Lyla Kaercher32 | 11 | — |
Jillian MacIntire2 | 11 | — |
Olivia Walley12 | 11 | — |