Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
0 | — | — | — | — | — | — |
0 | — | — | — | — | — | — |
Last 5 Games
View All GamesDate | Opponent | Result | 2PM | 3PM | FT | PTS |
---|---|---|---|---|---|---|
02/09/24 | vs Chambersburg | L 44-64 | 0 | 0 | 0-0 | 0 |
12/09/23 | vs Warwick | L 31-62 | 0 | 0 | 0-0 | 0 |
12/05/23 | vs New Oxford | L 51-68 | 1 | 0 | 0-0 | 2 |
Switch Player
Name | Grade | PPG |
---|---|---|
Dominic Goodworth1 | 11 | — |
Rayshawn Hewitt0 | 11 | — |
Carter Hough10 | 10 | — |
Eric Jacobs24 | 12 | — |
Joey Long4 | 12 | — |
Julian Mencia11 | 12 | — |
Nate Nystrom15 | 11 | — |
Farin Parks3 | 12 | — |
Alex Torbica23 | 12 | — |