Career Stats
Season |
---|
2024-25 |
2023-24 |
Career |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
19 | 1.7 | 0.6 | 1.0 | 1.2 | 78.3 | 6.3 |
19 | 1.7 | 0.6 | 1.0 | 1.2 | 78.3 | 6.3 |
Career Splits
Home |
Away |
Neutral |
GP | 2PM | 3PM | FTM | FTA | FT% | PTS |
---|---|---|---|---|---|---|
9 | 1.1 | 0.7 | 1.0 | 1.2 | 81.8 | 5.2 |
8 | 1.8 | 0.6 | 0.5 | 0.8 | 66.7 | 5.9 |
2 | 4.5 | 0.5 | 2.5 | 3.0 | 83.3 | 13.0 |
Switch Player
Name | Grade | PPG |
---|---|---|
Brandon Andrews2 | 12 | — |
Eriyah Doeleh34 | 12 | — |
Daniel Gilhool3 | 10 | — |
Brayden Huber10 | 12 | — |
Aidan Kenny13 | 12 | — |
Yoel Kim15 | 11 | — |
Brady Moran23 | 12 | — |
Ebrima Njie12 | 11 | — |
Nate Poff5 | 11 | — |
Austin Risser20 | 12 | — |
Carter Torborg22 | 10 | — |
Cayson Ward1 | 11 | — |
Mason Wilson11 | 12 | — |
Shedrack Wreh21 | 12 | — |