Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Saint Joseph's Catholic school logo

Chase Luckovich

Saint Joseph's Catholic Wolfpack

Boys Basketball • #11

#11 • Freshman • Point Guard

Grade: Freshman

Position: Point Guard

Height: N/A

GP

20

PTS

7.5

2PM

1.6

3PM

1.2

FT%

72.0

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/02/24 vs Juniata Valley school logoJuniata Valley W89-76 2 1 0-0 7
12/06/24 vs Bucktail school logoBucktail W83-53 3 0 1-3 7
12/13/24 vs Juniata school logoJuniata W43-42 1 1 0-2 5
12/14/24 @ East Juniata school logoEast Juniata W62-58 1 2 0-0 8
12/19/24 vs Newport school logoNewport W57-37 2 1 0-0 7
12/23/24 @ Greenwood school logoGreenwood L53-55 1 1 0-0 5
01/09/25 @ Halifax school logoHalifax L46-81 0 2 0-0 6
01/13/25 @ Millersburg school logoMillersburg L47-48 1 2 0-0 8
01/15/25 @ Upper Dauphin school logoUpper Dauphin W59-49 3 2 5-7 17
01/16/25 @ Susquenita school logoSusquenita W49-48 0 3 0-0 9
01/17/25 vs Williamsburg school logoWilliamsburg L37-57 1 0 0-0 2
01/21/25 vs Greenwood school logoGreenwood L33-46 2 0 0-0 4
01/24/25 @ Juniata school logoJuniata W52-46 0 1 0-0 3
01/27/25 vs East Juniata school logoEast Juniata W63-50 1 0 0-0 2
01/29/25 vs Neumann Regional school logoNeumann Regional L73-76 3 1 2-2 11
01/30/25 @ Newport school logoNewport W60-52 2 1 3-3 10
02/03/25 vs Line Mountain school logoLine Mountain W73-51 1 2 0-0 8
02/07/25 vs DuBois Central school logoDuBois Central L56-71 2 2 1-2 11
02/13/25 @ Juniata Valley school logoJuniata Valley L72-77 0 1 4-4 7

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/10/25 @ Greenwood school logoGreenwood L41-44 5 0 2-2 12
Tri-Valley Playoffs – Semifinal

Switch Player

Name Grade PPG
Jayden Stamm2 11 20.0
Ethan Bowen3 10 14.1
Chase Luckovich11 9 7.5
Zach Cadman5 9 7.1
Caleb Foytack32 10 6.1
Rocco Gigante24 11 5.7
Braeden Miller13 11 3.9
Matt James10 12 2.4
Frankie Long4 10 0.0
Luke Duckworth23 12 0.0
John Khoza15 9 0.0
Jacon Andreyo14 9
Charles Ramos25 9
Declan Robertson21 9