Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Red Lion school logo

Charlee Carr

Red Lion Lions

Girls Basketball • #34

#34 • Senior • Center

Graduated: 2024

Position: Center

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Conestoga Valley school logoConestoga Valley W66-45 2 0 0-0 4
12/02/23 @ Unionville school logoUnionville L34-41 0 0 0-0 0
12/08/23 @ Chambersburg school logoChambersburg W44-37 0 0 0-0 0
12/09/23 @ Waynesboro school logoWaynesboro L51-54 0 0 0-0 0
12/12/23 @ Central York school logoCentral York L30-54 0 0 0-0 0
12/15/23 vs William Penn school logoWilliam Penn L28-56 1 0 0-0 2
12/19/23 vs Dallastown school logoDallastown L31-45 0 0 0-0 0
12/27/23 @ Hershey school logoHershey W57-30 0 0 2-4 2
12/28/23 @ West York school logoWest York L35-46 2 0 0-0 4
01/02/24 @ Hempfield school logoHempfield W65-50 0 0 0-0 0
01/05/24 @ New Oxford school logoNew Oxford W50-49 0 0 0-0 0
01/06/24 vs Shippensburg school logoShippensburg W58-54 0 0 0-0 0
01/09/24 @ South Western school logoSouth Western L25-44 0 0 0-0 0
01/12/24 vs Spring Grove school logoSpring Grove W44-43 0 0 0-0 0
01/22/24 vs Central York school logoCentral York L21-46 0 0 0-0 0
01/25/24 vs New Oxford school logoNew Oxford W53-30 0 0 0-0 0
01/27/24 vs Cumberland Valley school logoCumberland Valley W52-40 1 0 2-3 4
01/30/24 vs South Western school logoSouth Western L49-60 0 0 0-0 0
02/02/24 @ Spring Grove school logoSpring Grove W61-54 0 0 0-0 0
02/03/24 @ Manheim Township school logoManheim Township L43-53 0 0 0-0 0

Switch Player

Name Grade PPG
Julia Sedora12 10 10.9
Grace Masser11 12 10.3
Reagan Smith23 9 7.5
Madison Sechrist20 10 7.2
Brooke Carr10 12 6.6
Olivia Thompson4 9 4.2
Arlee Yerger24 11 3.4
Olivia Miller2 10 2.3
Charlee Carr34 12 0.8
Maddie Young22 9 0.8
Lucy Sweeney14 10 0.7
Caitlin Doyle21 10 0.6
Payton Long13 9 0.5
Madelyn Pomraning5 10 0.0
Alexis May25 12 0.0
Candace Edwards32 12 0.0
Sydney Nace15 9 0.0