Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

York Catholic school logo

Bethany Lawlor

York Catholic Fighting Irish

Girls Basketball • #31

#31 • Sophomore • Guard • 5' 11"

Grade: Sophomore

Position: Guard

Height: 5' 11"

GP

23

PTS

6.9

2PM

0.7

3PM

1.8

FT%

75.0

Game Log 2024-25

Date Opponent Result 2PM 3PM FT PTS
12/06/24 @ Greencastle Antrim school logoGreencastle Antrim W52-32 0 4 0-0 12
12/07/24 @ South Western school logoSouth Western L34-45 0 1 0-0 3
12/10/24 vs Hanover school logoHanover W69-30 1 1 0-0 5
12/13/24 @ Delone Catholic school logoDelone Catholic W59-50 0 3 0-0 9
12/17/24 @ Fairfield school logoFairfield W54-23 0 2 0-0 6
12/20/24 vs Bermudian Springs school logoBermudian Springs W68-51 2 1 2-3 9
12/21/24 vs Trinity school logoTrinity W64-57 1 2 0-0 8
12/27/24 @ Chambersburg school logoChambersburg W67-51 1 3 1-1 12
12/28/24 @ Governor Mifflin school logoGovernor Mifflin W71-64 0 5 0-0 15
01/04/25 @ Columbia school logoColumbia W67-41 0 2 0-0 6
01/10/25 @ Littlestown school logoLittlestown W71-24 0 1 0-0 3
01/11/25 @ York Tech school logoYork Tech W51-14 0 1 0-0 3
01/13/25 vs Biglerville school logoBiglerville W68-51 0 2 0-0 6
01/15/25 @ Hanover school logoHanover W60-44 1 2 0-0 8
01/17/25 vs Delone Catholic school logoDelone Catholic W50-48 1 1 0-0 5
01/21/25 vs Fairfield school logoFairfield W61-25 1 1 0-0 5
01/24/25 @ Bermudian Springs school logoBermudian Springs W61-54 1 2 0-0 8
01/25/25 @ Berks Catholic school logoBerks Catholic W69-55 0 1 0-0 3
01/27/25 vs York Tech school logoYork Tech W54-19 3 0 0-0 6
01/29/25 vs Littlestown school logoLittlestown W53-18 0 3 0-0 9
01/31/25 @ Biglerville school logoBiglerville W62-52 1 1 0-0 5

Postseason

Date Opponent Result 2PM 3PM FT PTS
02/08/25 @ West York school logoWest York L45-60 1 1 0-0 5
York-Adams Playoffs – Quarterfinal
02/21/25 vs Halifax school logoHalifax W59-23 2 1 0-0 7
D3 Playoffs – Semifinal

Switch Player

Name Grade PPG
Mariah Shue3 12 14.9
Katie Bullen23 12 12.4
Jaydyn Brown55 10 10.5
Bethany Lawlor31 10 6.9
Margaret Fifer35 9 5.3
Kylie Althoff11 10 4.6
Olivia Potter15 10 4.2
Kate Benesch24 10 2.9
Amelia Burkey42 9 2.7
Allison Scott12 9 2.5
Helena Savarese14 9 1.5
Margaret McKeague22 11 1.2
Emmerson Brennan21 9 0.5
Elle Gilbert5 9 0.0
Katelynn Baker25 10
Paige O’Brien12 10
Amanda Reed53 10