Launched August 2024. If you're a coach or player in District 3, please click here for more information.

If you're a coach or player in District 3, please click here.

Warwick school logo

Bella Smithson

Warwick Warriors

Girls Basketball • #45

#45 • Senior • Forward

Graduated: 2024

Position: Forward

Height: N/A

Game Log 2023-24

Date Opponent Result 2PM 3PM FT PTS
12/01/23 @ Cocalico school logoCocalico L26-28 3 0 0-0 6
12/02/23 @ Conrad Weiser school logoConrad Weiser L41-44 7 0 0-1 14
12/11/23 vs Penn Manor school logoPenn Manor W45-28 7 0 4-4 18
12/13/23 @ Cedar Crest school logoCedar Crest L28-39 3 0 1-3 7
12/18/23 vs Manheim Township school logoManheim Township L46-51 3 0 3-3 9
12/20/23 @ Solanco school logoSolanco W25-14 1 0 6-6 8
12/27/23 vs Muhlenberg school logoMuhlenberg W47-36 6 0 2-3 14
12/28/23 vs Bishop McDevitt school logoBishop McDevitt L28-58 4 0 2-2 10
01/02/24 @ Elizabethtown school logoElizabethtown L36-42 9 0 6-11 24
01/05/24 vs Conestoga Valley school logoConestoga Valley W36-30 2 0 2-4 6
01/06/24 @ York Catholic school logoYork Catholic L57-69 7 0 1-2 15
01/09/24 @ Garden Spot school logoGarden Spot W65-40 3 0 1-2 7
01/12/24 vs Ephrata school logoEphrata L31-38 5 0 2-2 12
01/15/24 @ Hempfield school logoHempfield L48-56 6 1 1-1 16
01/17/24 vs Manheim Central school logoManheim Central L24-33 4 0 0-0 8
01/23/24 vs Solanco school logoSolanco W41-16 2 0 3-3 7
01/25/24 vs Elizabethtown school logoElizabethtown W32-29 8 0 0-0 16
01/27/24 @ Exeter Township school logoExeter Township L42-46 2 0 0-0 4
01/31/24 @ Conestoga Valley school logoConestoga Valley L35-39 2 0 4-8 8
02/02/24 vs Garden Spot school logoGarden Spot W57-31 5 0 1-2 11
02/06/24 @ Ephrata school logoEphrata L17-30 3 0 0-0 6
02/08/24 @ Manheim Central school logoManheim Central L28-42 0 0 0-0 0

Switch Player

Name Grade PPG
Bella Smithson45 12 10.3
Samantha Shaak2 12 9.2
Mia Warfel4 9 6.5
Emerson Overly34 9 4.9
Sophia Dombach1 10 2.6
Katie Burr14 10 2.2
Reese Jeanes24 11 1.9
Paige Pusey20 9 1.3
Isabella Chmil5 12 1.0
Allie Chmil15 9 0.0
Grace Myers35 9 0.0
Zoe Weidman3 9 0.0
Mary Mateyak43 9 0.0
Audrey Myallis40 9 0.0
Bekah Musser22 9 0.0
Kaylee Fuehrer12 9 0.0