Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Dallastown |
York Suburban |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.5 | 17.2 | 4.6 | 13.6 | 51.5 | 13.3 | 13.7 | 10.0 | 11.9 |
49.6 | 11.5 | 5.0 | 13.0 | 42.3 | 12.0 | 11.8 | 11.0 | 13.0 |
Team |
---|
Dallastown |
York Suburban |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
31.1 | 7.7 | 3.3 | 8.4 | 61.4 | 7.5 | 6.8 | 9.6 | 8.2 |
31.3 | 6.8 | 4.6 | 10.8 | 63.0 | 8.1 | 8.9 | 7.0 | 9.3 |
Thu, Feb 1
York-Adams
Thu, Feb 15
YAIAA Playoffs – Final
Dallastown
Date | Opponent | Result |
---|---|---|
12/15/23 | Central York | W 44-39 |
1/15/24 | Central York | W 44-22 |
2/13/24 | Northeastern | W 45-42 |
2/22/24 | Northeastern | W 43-39 |
12/22/23 | South Western | W 50-24 |
1/24/24 | South Western | L 44-47 |
1/12/24 | Susquehannock | W 31-24 |
2/9/24 | West York | W 36-35 |
York Suburban
Date | Opponent | Result |
---|---|---|
2/9/24 | Central York | W 47-24 |
1/5/24 | Northeastern | L 43-48 |
1/26/24 | Northeastern | W 62-57 |
2/13/24 | South Western | W 34-32 |
12/19/23 | Susquehannock | W 55-33 |
2/3/24 | Susquehannock | W 35-26 |
12/12/23 | West York | W 54-41 |
1/20/24 | West York | W 47-40 |
2/27/24 | West York | W 37-34 |
Dallastown
Date | Opponent | Result |
---|---|---|
1/30/24 | New Oxford | W 58-29 |
1/26/24 | Spring Grove | W 48-27 |
1/24/24 | South Western | L 44-47 |
1/19/24 | Red Lion | W 46-32 |
1/15/24 | Central York | W 44-22 |
York Suburban
Date | Opponent | Result |
---|---|---|
1/30/24 | Eastern York | W 43-42 |
1/26/24 | Northeastern | W 62-57 |
1/22/24 | West Perry | W 61-24 |
1/20/24 | West York | W 47-40 |
1/17/24 | Kennard Dale | W 61-19 |
Dallastown |
York Suburban |
|
---|---|---|
26-4 | Overall | 26-3 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
11-1 | League | 11-1 |
11-1 | Division | 11-1 |
5-0 | Non-League | 7-0 |
12-0 | Home | 14-1 |
9-2 | Away | 7-1 | 5-2 | Neutral | 5-1 |