Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Hamburg |
Wyomissing |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.6 | 11.0 | 2.8 | 13.5 | 61.1 | 12.5 | 10.8 | 11.8 | 11.4 |
53.3 | 18.3 | 3.3 | 11.3 | 58.9 | 11.3 | 13.4 | 13.3 | 14.9 |
Team |
---|
Hamburg |
Wyomissing |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
60.9 | 16.5 | 5.0 | 18.3 | 66.4 | 16.9 | 15.5 | 15.6 | 14.2 |
48.0 | 16.2 | 6.6 | 17.6 | 64.8 | 12.7 | 10.1 | 11.9 | 12.5 |
Fri, Dec 22
Berks County • Berks 3
Tue, Jan 30
Berks County • Berks 3
Hamburg
Date | Opponent | Result |
---|---|---|
1/18/24 | Antietam | L 47-48 |
1/12/24 | Brandywine Heights | L 53-69 |
12/12/23 | ELCO | L 38-68 |
12/14/23 | Ephrata | L 37-69 |
1/4/24 | Fleetwood | L 38-73 |
2/1/24 | Fleetwood | L 49-69 |
12/19/23 | Kutztown | W 52-49 |
1/26/24 | Oley Valley | L 44-64 |
1/9/24 | Schuylkill Valley | L 37-58 |
2/6/24 | Schuylkill Valley | L 53-68 |
12/5/23 | Tulpehocken | L 50-53 |
1/15/24 | Tulpehocken | W 44-41 |
Wyomissing
Date | Opponent | Result |
---|---|---|
1/12/24 | Antietam | L 62-65 |
1/31/24 | Brandywine Heights | W 75-48 |
12/18/23 | ELCO | L 47-60 |
2/1/24 | Ephrata | W 61-51 |
1/9/24 | Fleetwood | L 46-51 |
2/6/24 | Fleetwood | L 36-41 |
1/18/24 | Kutztown | W 55-49 |
1/15/24 | Oley Valley | W 61-40 |
12/15/23 | Schuylkill Valley | L 42-46 |
1/23/24 | Schuylkill Valley | W 57-49 |
1/4/24 | Tulpehocken | W 53-10 |
Hamburg
Date | Opponent | Result |
---|---|---|
1/26/24 | Oley Valley | L 44-64 |
1/23/24 | Northern Lebanon | L 51-61 |
1/20/24 | Panther Valley | L 63-73 |
1/18/24 | Antietam | L 47-48 |
1/15/24 | Tulpehocken | W 44-41 |
Wyomissing
Date | Opponent | Result |
---|---|---|
1/25/24 | Berks Catholic | L 40-52 |
1/23/24 | Schuylkill Valley | W 57-49 |
1/18/24 | Kutztown | W 55-49 |
1/15/24 | Oley Valley | W 61-40 |
1/13/24 | Middletown | W 51-40 |
Hamburg |
Wyomissing |
|
---|---|---|
3-19 | Overall | 11-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
2-9 | League | 7-4 |
2-9 | Division | 7-4 |
1-8 | Non-League | 3-5 |
1-9 | Home | 5-5 |
1-9 | Away | 6-6 | 1-1 | Neutral | 0-0 |