Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MT | 5 | 6 | 15 | 16 | 42 |
WAR | 11 | 13 | 2 | 13 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
7 | 4 | 16 | 24 | 66.7 | 42 | 39 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
10 | 4 | 7 | 9 | 77.8 | 39 | 42 |
Name |
---|
Jordan Pettigrew4 |
Bennett Parmer5 |
Tyler Gray23 |
Caden Young2 |
Sebastian Henson21 |
Antonio Vazquez30 |
Isaac Vorhis Witmer20 |
2PM | 3PM | FT | PTS |
---|---|---|---|
0 | 2 | 6-6 | 12 |
3 | 0 | 2-6 | 8 |
0 | 2 | 2-2 | 8 |
1 | 0 | 4-8 | 6 |
1 | 0 | 2-2 | 4 |
1 | 0 | 0-0 | 2 |
1 | 0 | 0-0 | 2 |
Name |
---|
Carter Horst11 |
Caleb Johnsen15 |
Tyree Hughes0 |
Amani Cooper24 |
Mason Burr13 |
Caleb McCamant24 |
Parker Horst2 |
2PM | 3PM | FT | PTS |
---|---|---|---|
1 | 3 | 0-0 | 11 |
4 | 0 | 2-3 | 10 |
1 | 0 | 4-5 | 6 |
2 | 0 | 0-0 | 4 |
1 | 0 | 1-1 | 3 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
Lancaster-Lebanon – Section 1
DIV | OVR | Streak | |
---|---|---|---|
Cedar Crest | 9-1 | 21-8 | L2 |
Penn Manor | 6-4 | 17-8 | L2 |
Hempfield | 6-4 | 11-10 | L2 |
Manheim Township | 5-5 | 8-14 | W2 |
JP McCaskey | 4-6 | 7-15 | L1 |
Lebanon | 0-10 | 0-22 | L22 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |