Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Conestoga Valley |
Warwick |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
50.3 | 14.1 | 4.2 | 15.7 | 60.9 | 14.4 | 12.1 | 12.5 | 11.4 |
36.8 | 9.8 | 3.1 | 12.6 | 57.1 | 8.8 | 7.3 | 10.1 | 10.6 |
Team |
---|
Conestoga Valley |
Warwick |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.1 | 12.1 | 4.7 | 14.8 | 59.1 | 11.8 | 11.0 | 12.6 | 11.8 |
43.4 | 12.6 | 3.2 | 15.1 | 53.2 | 10.9 | 9.7 | 10.8 | 12.0 |
Mon, Dec 16
Lancaster-Lebanon • Section 2
Mon, Jan 27
Lancaster-Lebanon • Section 2
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/7/25 | Cocalico | W 55-45 |
12/7/24 | Donegal | W 59-41 |
1/8/25 | Elizabethtown | W 61-31 |
12/12/24 | Ephrata | L 43-54 |
1/17/25 | Ephrata | L 50-58 |
12/10/24 | Garden Spot | W 71-33 |
1/14/25 | Garden Spot | W 72-32 |
1/11/25 | JP McCaskey | W 73-66 |
1/3/25 | Manheim Township | L 41-57 |
12/3/24 | Penn Manor | L 39-42 |
12/27/24 | Reading | L 39-63 |
12/20/24 | Solanco | W 50-34 |
1/23/25 | Solanco | W 53-22 |
Warwick
Date | Opponent | Result |
---|---|---|
12/20/24 | Cocalico | W 33-31 |
1/24/25 | Cocalico | L 31-38 |
1/9/25 | Donegal | W 42-40 |
1/16/25 | Elizabethtown | W 31-30 |
1/3/25 | Ephrata | L 33-47 |
1/8/25 | Garden Spot | W 56-32 |
1/4/25 | JP McCaskey | L 47-48 |
12/4/24 | Manheim Township | L 22-40 |
1/22/25 | Penn Manor | L 41-55 |
12/21/24 | Reading | L 29-46 |
12/12/24 | Solanco | L 41-48 |
1/17/25 | Solanco | W 50-34 |
Conestoga Valley
Date | Opponent | Result |
---|---|---|
1/23/25 | Solanco | W 53-22 |
1/21/25 | Manheim Central | L 24-41 |
1/17/25 | Ephrata | L 50-58 |
1/14/25 | Garden Spot | W 72-32 |
1/11/25 | JP McCaskey | W 73-66 |
Warwick
Date | Opponent | Result |
---|---|---|
1/24/25 | Cocalico | L 31-38 |
1/22/25 | Penn Manor | L 41-55 |
1/17/25 | Solanco | W 50-34 |
1/16/25 | Elizabethtown | W 31-30 |
1/9/25 | Donegal | W 42-40 |
Conestoga Valley |
Warwick |
|
---|---|---|
11-9 | Overall | 5-15 |
2-0 | Head-to-Head | 0-2 |
8-5 | Common Opponent | 5-7 |
8-2 | League | 4-6 |
8-2 | Division | 4-6 |
1-0 | Non-League | 0-3 |
4-3 | Home | 4-3 |
7-4 | Away | 1-10 | 0-2 | Neutral | 0-2 |