Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
61.7 | — | — | — | — | 16.4 | 18.1 | 14.3 | 14.3 |
48.4 | 13.1 | 4.8 | 12.7 | 62.3 | 14.1 | 12.2 | 12.1 | 9.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.8 | 11.0 | 4.6 | 12.1 | 59.5 | 8.5 | 12.0 | 10.8 | 10.9 |
35.1 | 9.9 | 2.5 | 12.9 | 55.3 | 8.4 | 7.3 | 8.0 | 8.0 |
Fri, Feb 2
Tri-Valley • East
Wed, Feb 14
Tri-Valley Playoffs – Final
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
12/18/23 | East Juniata | W 80-23 |
1/26/24 | East Juniata | W 63-22 |
12/11/23 | Greenwood | W 65-39 |
1/22/24 | Greenwood | W 62-53 |
1/8/24 | Halifax | W 78-25 |
12/14/23 | Juniata | W 68-43 |
1/23/24 | Juniata | W 69-36 |
1/11/24 | Line Mountain | W 77-40 |
1/16/24 | Millersburg | W 63-51 |
12/21/23 | Newport | W 52-18 |
1/30/24 | Newport | W 72-32 |
1/4/24 | Susquenita | W 42-39 |
2/12/24 | Susquenita | W 57-51 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/16/24 | East Juniata | W 52-26 |
1/11/24 | Greenwood | W 49-29 |
1/4/24 | Halifax | W 47-16 |
1/25/24 | Halifax | W 44-16 |
12/21/23 | Juniata | W 61-43 |
12/18/23 | Line Mountain | W 44-16 |
1/30/24 | Line Mountain | W 49-31 |
1/23/24 | Millersburg | W 54-48 |
2/6/24 | Millersburg | W 56-40 |
2/12/24 | Millersburg | W 51-31 |
1/8/24 | Newport | W 41-21 |
12/14/23 | Susquenita | L 27-34 |
1/27/24 | Susquenita | W 59-53 |
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
1/30/24 | Newport | W 72-32 |
1/29/24 | West Branch | W 69-34 |
1/26/24 | East Juniata | W 63-22 |
1/23/24 | Juniata | W 69-36 |
1/22/24 | Greenwood | W 62-53 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/31/24 | Camp Hill | W 53-37 |
1/30/24 | Line Mountain | W 49-31 |
1/27/24 | Susquenita | W 59-53 |
1/25/24 | Halifax | W 44-16 |
1/23/24 | Millersburg | W 54-48 |
Saint Joseph's Catholic |
Upper Dauphin |
|
---|---|---|
25-3 | Overall | 18-7 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
13-0 | League | 11-2 |
13-0 | Division | 11-2 |
6-1 | Non-League | 4-1 |
9-1 | Home | 9-4 |
10-0 | Away | 8-2 | 6-2 | Neutral | 1-1 |