Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Juniata |
Upper Dauphin |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.8 | — | — | — | — | 11.5 | 8.5 | 15.5 | 12.0 |
41.8 | 12.0 | 2.7 | 12.7 | 68.4 | 10.1 | 7.7 | 11.4 | 13.3 |
Team |
---|
Juniata |
Upper Dauphin |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.4 | 11.0 | 3.8 | 9.2 | 54.4 | 13.5 | 6.0 | 5.5 | 10.5 |
59.8 | 15.3 | 6.0 | 14.8 | 54.1 | 14.3 | 13.3 | 13.4 | 15.9 |
Juniata
Date | Opponent | Result |
---|---|---|
1/5/24 | East Juniata | L 29-37 |
2/1/24 | East Juniata | W 58-43 |
12/19/23 | Greenwood | L 43-45 |
1/25/24 | Greenwood | W 62-58 |
1/12/24 | Halifax | L 31-69 |
2/12/24 | Halifax | L 34-69 |
1/30/24 | Line Mountain | W 39-35 |
1/29/24 | Millersburg | W 52-47 |
12/12/23 | Newport | W 37-28 |
1/18/24 | Newport | W 51-38 |
12/15/23 | Saint Joseph's Catholic | W 41-32 |
1/22/24 | Saint Joseph's Catholic | L 33-43 |
1/2/24 | Susquenita | L 39-46 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/18/24 | East Juniata | W 43-35 |
1/15/24 | Greenwood | L 29-45 |
12/19/23 | Halifax | L 60-85 |
1/29/24 | Halifax | L 38-71 |
12/12/23 | Line Mountain | L 44-55 |
1/22/24 | Line Mountain | L 45-76 |
12/28/23 | Millersburg | L 36-52 |
1/24/24 | Millersburg | L 39-46 |
2/1/24 | Millersburg | L 51-60 |
1/12/24 | Newport | W 54-46 |
1/4/24 | Saint Joseph's Catholic | L 51-58 |
12/15/23 | Susquenita | L 54-56 |
1/27/24 | Susquenita | W 53-34 |
Juniata
Date | Opponent | Result |
---|---|---|
1/5/24 | East Juniata | L 29-37 |
1/2/24 | Susquenita | L 39-46 |
12/28/23 | Mifflinburg | L 25-61 |
12/22/23 | Belleville Mennonite | W 69-50 |
12/19/23 | Greenwood | L 43-45 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/6/24 | Northern Lebanon | L 55-61 |
1/4/24 | Saint Joseph's Catholic | L 51-58 |
12/28/23 | Millersburg | L 36-52 |
12/27/23 | Tri-Valley | L 20-83 |
12/19/23 | Halifax | L 60-85 |
Juniata |
Upper Dauphin |
|
---|---|---|
12-11 | Overall | 3-19 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
8-5 | League | 3-10 |
8-5 | Division | 3-10 |
3-3 | Non-League | 1-5 |
6-4 | Home | 2-11 |
5-4 | Away | 1-8 | 1-3 | Neutral | 0-0 |