Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.7 | 10.8 | 4.2 | 12.1 | 58.7 | 11.2 | 8.6 | 11.8 | 12.4 |
41.8 | 12.0 | 2.7 | 12.7 | 68.4 | 10.1 | 7.7 | 11.4 | 13.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.1 | 15.0 | 3.3 | 9.2 | 52.7 | 12.3 | 11.7 | 14.8 | 10.4 |
59.8 | 15.3 | 6.0 | 14.8 | 54.1 | 14.3 | 13.3 | 13.4 | 15.9 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/20/24 | Camp Hill | L 40-56 |
1/2/24 | Greenwood | L 38-58 |
1/29/24 | Greenwood | W 38-37 |
12/12/23 | Halifax | L 45-67 |
1/5/24 | Juniata | W 37-29 |
2/1/24 | Juniata | L 43-58 |
1/9/24 | Line Mountain | L 40-56 |
1/12/24 | Millersburg | W 43-35 |
12/15/23 | Newport | W 37-33 |
1/22/24 | Newport | W 57-32 |
12/19/23 | Saint Joseph's Catholic | L 36-43 |
1/25/24 | Saint Joseph's Catholic | L 41-42 |
1/15/24 | Susquenita | W 52-44 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/31/24 | Camp Hill | L 47-71 |
1/15/24 | Greenwood | L 29-45 |
12/19/23 | Halifax | L 60-85 |
1/29/24 | Halifax | L 38-71 |
1/8/24 | Juniata | L 45-55 |
12/12/23 | Line Mountain | L 44-55 |
1/22/24 | Line Mountain | L 45-76 |
12/28/23 | Millersburg | L 36-52 |
1/24/24 | Millersburg | L 39-46 |
2/1/24 | Millersburg | L 51-60 |
1/12/24 | Newport | W 54-46 |
1/4/24 | Saint Joseph's Catholic | L 51-58 |
12/15/23 | Susquenita | L 54-56 |
1/27/24 | Susquenita | W 53-34 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/15/24 | Susquenita | W 52-44 |
1/12/24 | Millersburg | W 43-35 |
1/9/24 | Line Mountain | L 40-56 |
1/5/24 | Juniata | W 37-29 |
1/2/24 | Greenwood | L 38-58 |
Upper Dauphin
Date | Opponent | Result |
---|---|---|
1/15/24 | Greenwood | L 29-45 |
1/12/24 | Newport | W 54-46 |
1/8/24 | Juniata | L 45-55 |
1/6/24 | Northern Lebanon | L 55-61 |
1/4/24 | Saint Joseph's Catholic | L 51-58 |
East Juniata |
Upper Dauphin |
|
---|---|---|
7-15 | Overall | 3-19 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
6-7 | League | 3-10 |
6-7 | Division | 3-10 |
1-8 | Non-League | 1-5 |
3-7 | Home | 2-11 |
4-8 | Away | 1-8 | 0-0 | Neutral | 0-0 |