Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KTZ | 12 | 14 | 14 | 14 | 54 |
TLP | 16 | 12 | 8 | 9 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 2 | 14 | 20 | 70.0 | 54 | 45 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
13 | 6 | 1 | 2 | 50.0 | 45 | 54 |
Name |
---|
Mason Marfil5 |
Tyler Hewitt22 |
Chris Bergstrom21 |
Marcelle Lewis15 |
Colten Mathias10 |
Jeremy Bridges4 |
Ashton Dunn13 |
Jayvin Scott12 |
Kayde Losito24 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 0 | 7-10 | 15 |
5 | 0 | 2-4 | 12 |
4 | 0 | 2-2 | 10 |
1 | 1 | 2-2 | 7 |
2 | 0 | 1-2 | 5 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Name |
---|
Aidan Schwalm14 |
Aaron Wilson25 |
Toby Courtwright11 |
Calvin Kampe2 |
Luke Bowers15 |
Alex Taveras0 |
Leshane Christ12 |
Marcus Matias22 |
Raymond Snyder33 |
Tyler Cumberledge35 |
2PM | 3PM | FT | PTS |
---|---|---|---|
2 | 3 | 1-2 | 14 |
3 | 1 | 0-0 | 9 |
4 | 0 | 0-0 | 8 |
3 | 0 | 0-0 | 6 |
0 | 2 | 0-0 | 6 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 7-3 | 11-7 | W5 |
Brandywine Heights | 6-5 | 11-10 | L2 |
Kutztown | 5-6 | 8-11 | L1 |
Oley Valley | 3-7 | 3-15 | L7 |
Tulpehocken | 1-9 | 3-17 | W1 |
View Full Standings |
Berks County – Berks 4
DIV | OVR | Streak | |
---|---|---|---|
Antietam | 7-3 | 11-7 | W5 |
Brandywine Heights | 6-5 | 11-10 | L2 |
Kutztown | 5-6 | 8-11 | L1 |
Oley Valley | 3-7 | 3-15 | L7 |
Tulpehocken | 1-9 | 3-17 | W1 |
View Full Standings |