Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Halifax |
Susquenita |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
63.8 | 13.0 | 2.0 | 19.0 | 63.2 | 13.0 | 13.2 | 15.7 | 14.7 |
40.7 | 9.7 | 5.0 | 10.3 | 58.1 | 11.2 | 11.4 | 11.4 | 12.2 |
Team |
---|
Halifax |
Susquenita |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
45.1 | 13.4 | 4.1 | 11.5 | 51.1 | 11.8 | 11.7 | 11.7 | 13.2 |
50.9 | 14.5 | 3.8 | 15.7 | 61.2 | 14.4 | 11.7 | 14.7 | 10.2 |
Fri, Jan 5
Tri-Valley • East
Thu, Jan 18
Tri-Valley • East
Halifax
Date | Opponent | Result |
---|---|---|
12/12/23 | East Juniata | W 67-45 |
1/22/24 | Greenwood | W 58-55 |
2/14/24 | Greenwood | W 54-45 |
1/12/24 | Juniata | W 69-31 |
2/12/24 | Juniata | W 69-34 |
1/2/24 | Line Mountain | W 69-55 |
2/1/24 | Line Mountain | W 53-48 |
12/16/23 | Millersburg | W 66-29 |
1/27/24 | Millersburg | W 81-41 |
1/15/24 | Newport | W 64-43 |
1/10/24 | Saint Joseph's Catholic | W 73-37 |
12/19/23 | Upper Dauphin | W 85-60 |
1/29/24 | Upper Dauphin | W 71-38 |
12/8/23 | West Perry | W 69-23 |
Susquenita
Date | Opponent | Result |
---|---|---|
1/15/24 | East Juniata | L 44-52 |
1/12/24 | Greenwood | L 1-2 |
1/2/24 | Juniata | W 46-39 |
12/19/23 | Line Mountain | L 42-51 |
1/29/24 | Line Mountain | L 28-57 |
12/13/23 | Millersburg | W 63-46 |
1/22/24 | Millersburg | L 39-41 |
12/9/23 | Newport | L 37-42 |
12/30/23 | Newport | W 63-31 |
1/9/24 | Newport | W 56-41 |
2/1/24 | Saint Joseph's Catholic | L 40-43 |
12/15/23 | Upper Dauphin | W 56-54 |
1/27/24 | Upper Dauphin | L 34-53 |
12/29/23 | West Perry | L 19-41 |
2/3/24 | West Perry | L 44-50 |
Halifax
Date | Opponent | Result |
---|---|---|
1/2/24 | Line Mountain | W 69-55 |
12/29/23 | Camp Hill | W 81-55 |
12/28/23 | Belleville Mennonite | W 70-21 |
12/22/23 | Tri-Valley | L 35-49 |
12/19/23 | Upper Dauphin | W 85-60 |
Susquenita
Date | Opponent | Result |
---|---|---|
1/2/24 | Juniata | W 46-39 |
12/30/23 | Newport | W 63-31 |
12/29/23 | West Perry | L 19-41 |
12/22/23 | Minersville | L 27-53 |
12/19/23 | Line Mountain | L 42-51 |
Halifax |
Susquenita |
|
---|---|---|
23-4 | Overall | 5-17 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
13-0 | League | 4-9 |
13-0 | Division | 4-9 |
5-2 | Non-League | 1-6 |
12-1 | Home | 1-10 |
9-1 | Away | 4-5 | 2-2 | Neutral | 0-2 |