Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Greenwood |
Susquenita |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.9 | — | — | — | — | 7.5 | 15.0 | 15.0 | 11.0 |
40.7 | 9.7 | 5.0 | 10.3 | 58.1 | 11.2 | 11.4 | 11.4 | 12.2 |
Team |
---|
Greenwood |
Susquenita |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.3 | 11.7 | 2.9 | 7.7 | 59.5 | 10.0 | 7.0 | 10.0 | 8.0 |
50.9 | 14.5 | 3.8 | 15.7 | 61.2 | 14.4 | 11.7 | 14.7 | 10.2 |
Greenwood
Date | Opponent | Result |
---|---|---|
1/2/24 | East Juniata | W 58-38 |
1/29/24 | East Juniata | L 37-38 |
1/22/24 | Halifax | L 55-58 |
2/14/24 | Halifax | L 45-54 |
12/19/23 | Juniata | W 45-43 |
1/25/24 | Juniata | L 58-62 |
12/21/23 | Line Mountain | L 31-41 |
2/12/24 | Line Mountain | W 50-45 |
1/9/24 | Millersburg | W 48-22 |
12/29/23 | Newport | W 51-38 |
1/5/24 | Newport | W 46-32 |
2/1/24 | Newport | W 54-46 |
12/12/23 | Saint Joseph's Catholic | W 66-47 |
1/18/24 | Saint Joseph's Catholic | W 56-40 |
1/15/24 | Upper Dauphin | W 45-29 |
12/30/23 | West Perry | W 31-23 |
Susquenita
Date | Opponent | Result |
---|---|---|
1/15/24 | East Juniata | L 44-52 |
1/5/24 | Halifax | L 32-57 |
1/18/24 | Halifax | L 31-71 |
1/2/24 | Juniata | W 46-39 |
12/19/23 | Line Mountain | L 42-51 |
1/29/24 | Line Mountain | L 28-57 |
12/13/23 | Millersburg | W 63-46 |
1/22/24 | Millersburg | L 39-41 |
12/9/23 | Newport | L 37-42 |
12/30/23 | Newport | W 63-31 |
1/9/24 | Newport | W 56-41 |
2/1/24 | Saint Joseph's Catholic | L 40-43 |
12/15/23 | Upper Dauphin | W 56-54 |
1/27/24 | Upper Dauphin | L 34-53 |
12/29/23 | West Perry | L 19-41 |
2/3/24 | West Perry | L 44-50 |
Greenwood
Date | Opponent | Result |
---|---|---|
1/9/24 | Millersburg | W 48-22 |
1/5/24 | Newport | W 46-32 |
1/2/24 | East Juniata | W 58-38 |
12/30/23 | West Perry | W 31-23 |
12/29/23 | Newport | W 51-38 |
Greenwood |
Susquenita |
|
---|---|---|
17-11 | Overall | 5-17 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
9-4 | League | 4-9 |
9-4 | Division | 4-9 |
4-2 | Non-League | 1-6 |
11-3 | Home | 1-10 |
5-3 | Away | 4-5 | 1-5 | Neutral | 0-2 |