Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Dallastown |
Spring Grove |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.9 | 13.0 | 7.4 | 12.0 | 63.3 | 13.2 | 9.8 | 15.2 | 14.8 |
55.8 | 12.3 | 5.7 | 21.0 | 60.3 | 13.3 | 13.0 | 10.3 | 16.5 |
Team |
---|
Dallastown |
Spring Grove |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.8 | 16.0 | 4.3 | 12.0 | 55.6 | 11.5 | 13.3 | 13.3 | 9.2 |
60.3 | 16.8 | 7.5 | 19.3 | 72.7 | 14.0 | 11.0 | 13.0 | 19.5 |
Fri, Jan 5
York-Adams • Division 1
Fri, Jan 26
York-Adams • Division 1
Dallastown
Date | Opponent | Result |
---|---|---|
12/15/23 | Central York | L 46-85 |
1/17/24 | Central York | L 43-73 |
1/9/24 | Northeastern | W 51-47 |
1/30/24 | Northeastern | W 48-43 |
12/19/23 | Red Lion | L 33-50 |
1/19/24 | Red Lion | W 49-31 |
12/21/23 | South Western | W 52-49 |
1/24/24 | South Western | W 72-44 |
12/12/23 | William Penn | W 55-53 |
2/6/24 | William Penn | L 54-56 |
1/22/24 | York Tech | W 70-48 |
Spring Grove
Date | Opponent | Result |
---|---|---|
12/22/23 | Central York | L 69-83 |
1/23/24 | Central York | L 52-82 |
12/19/23 | Northeastern | W 46-45 |
1/25/24 | Northeastern | L 56-63 |
1/12/24 | Red Lion | L 36-61 |
2/2/24 | Red Lion | L 51-73 |
12/13/23 | South Western | W 64-53 |
2/6/24 | South Western | W 63-57 |
1/9/24 | William Penn | L 54-61 |
1/30/24 | William Penn | L 72-82 |
1/3/24 | York Tech | W 62-35 |
Dallastown
Date | Opponent | Result |
---|---|---|
1/24/24 | South Western | W 72-44 |
1/22/24 | York Tech | W 70-48 |
1/19/24 | Red Lion | W 49-31 |
1/17/24 | Central York | L 43-73 |
1/13/24 | York Suburban | W 60-52 |
Spring Grove
Date | Opponent | Result |
---|---|---|
1/25/24 | Northeastern | L 56-63 |
1/23/24 | Central York | L 52-82 |
1/12/24 | Red Lion | L 36-61 |
1/10/24 | Manheim Central | L 62-69 |
1/9/24 | William Penn | L 54-61 |
Dallastown |
Spring Grove |
|
---|---|---|
13-11 | Overall | 9-13 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 4-8 |
7-5 | Division | 4-8 |
3-2 | Non-League | 1-2 |
4-4 | Home | 4-5 |
8-5 | Away | 4-7 | 1-2 | Neutral | 1-1 |