Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.0 | 10.7 | 5.8 | 6.8 | 65.9 | 9.7 | 10.0 | 9.3 | 14.3 |
52.1 | 12.5 | 6.8 | 7.8 | 51.6 | 11.0 | 13.2 | 13.6 | 12.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.1 | 16.3 | 4.3 | 15.8 | 64.3 | 15.0 | 12.7 | 14.2 | 14.0 |
58.7 | 20.6 | 6.4 | 13.0 | 70.8 | 19.2 | 18.0 | 18.4 | 14.2 |
Thu, Dec 21
Mid Penn • Colonial
Tue, Jan 23
Mid Penn • Colonial
Northern York
Date | Opponent | Result |
---|---|---|
1/5/24 | Big Spring | L 45-63 |
1/30/24 | Big Spring | L 48-50 |
1/9/24 | Gettysburg | L 60-61 |
2/2/24 | Gettysburg | L 37-49 |
12/12/23 | Greencastle Antrim | L 51-61 |
1/12/24 | Greencastle Antrim | L 42-47 |
12/19/23 | James Buchanan | W 58-45 |
1/29/24 | James Buchanan | W 59-48 |
12/15/23 | Waynesboro | W 48-30 |
1/22/24 | Waynesboro | L 42-55 |
1/2/24 | West Perry | W 45-22 |
1/26/24 | West Perry | W 48-35 |
Shippensburg
Date | Opponent | Result |
---|---|---|
12/12/23 | Big Spring | L 30-53 |
1/12/24 | Big Spring | L 57-68 |
12/15/23 | Gettysburg | L 59-86 |
1/22/24 | Gettysburg | L 52-65 |
12/19/23 | Greencastle Antrim | L 46-69 |
2/9/24 | Greencastle Antrim | L 40-66 |
1/3/24 | James Buchanan | W 60-48 |
1/26/24 | James Buchanan | W 69-55 |
1/5/24 | Waynesboro | L 49-58 |
1/30/24 | Waynesboro | L 39-49 |
1/9/24 | West Perry | W 73-44 |
2/2/24 | West Perry | W 53-37 |
Northern York
Date | Opponent | Result |
---|---|---|
12/19/23 | James Buchanan | W 58-45 |
12/15/23 | Waynesboro | W 48-30 |
12/12/23 | Greencastle Antrim | L 51-61 |
12/8/23 | New Oxford | L 35-68 |
12/5/23 | Bermudian Springs | L 35-49 |
Shippensburg
Date | Opponent | Result |
---|---|---|
12/19/23 | Greencastle Antrim | L 46-69 |
12/16/23 | Milton Hershey | L 49-58 |
12/15/23 | Gettysburg | L 59-86 |
12/12/23 | Big Spring | L 30-53 |
12/8/23 | Hershey | L 28-74 |
Northern York |
Shippensburg |
|
---|---|---|
8-14 | Overall | 6-15 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
7-7 | League | 4-10 |
7-7 | Division | 4-10 |
0-2 | Non-League | 2-0 |
4-4 | Home | 3-6 |
4-8 | Away | 3-9 | 0-2 | Neutral | 0-0 |