Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.9 | 14.3 | 3.6 | 9.4 | 62.4 | 12.6 | 12.1 | 12.9 | 9.0 |
43.0 | 17.0 | 1.5 | 7.8 | 63.9 | 11.9 | 11.5 | 9.0 | 10.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.0 | 8.4 | 2.6 | 14.2 | 52.1 | 6.5 | 8.1 | 5.9 | 9.2 |
32.3 | 10.1 | 3.2 | 5.9 | 45.3 | 7.4 | 9.4 | 7.8 | 8.7 |
Shalom Christian
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Lancaster CC
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Shalom Christian
Date | Opponent | Result |
---|---|---|
12/7/24 | High Point Baptist | W 42-29 |
12/6/24 | Lincoln Leadership | W 57-31 |
12/3/24 | Fairfield | W 47-28 |
12/2/24 | Dayspring Christian | W 52-41 |
Lancaster CC
Date | Opponent | Result |
---|---|---|
12/11/24 | Conestoga Christian | W 42-30 |
12/7/24 | Bethlehem Christian | W 46-20 |
12/6/24 | Calvary Christian Academy | L 29-30 |
12/5/24 | Veritas Academy | L 35-50 |
Shalom Christian |
Lancaster CC |
|
---|---|---|
14-1 | Overall | 13-5 |
0-1 | Head-to-Head | 1-0 |
0-0 | Common Opponent | 0-0 |
0-0 | League | 8-3 |
0-0 | Division | 8-3 |
12-1 | Non-League | 4-0 |
6-0 | Home | 5-2 |
7-1 | Away | 7-2 | 1-0 | Neutral | 1-1 |