Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
51.1 | 6.0 | 7.5 | 11.5 | 65.2 | 9.0 | 14.0 | 10.7 | 17.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
— | — | — | — | — | — | — | — | — |
50.4 | 10.7 | 6.3 | 15.7 | 68.1 | 7.3 | 11.7 | 11.7 | 18.7 |
Selinsgrove
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Mifflin County
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Selinsgrove
Date | Opponent | Result |
---|---|---|
No recent games found. |
Mifflin County
Date | Opponent | Result |
---|---|---|
12/5/23 | Shikellamy | W 67-43 |
12/2/23 | Greencastle Antrim | W 43-34 |
12/1/23 | James Buchanan | W 67-40 |
Selinsgrove |
Mifflin County |
|
---|---|---|
N/A | Overall | 10-13 |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
N/A | League | 4-10 |
N/A | Division | 4-10 |
N/A | Non-League | 2-1 |
N/A | Home | 6-7 |
N/A | Away | 3-5 | N/A | Neutral | 1-1 |