Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
61.8 | 16.3 | 7.1 | 12.1 | 59.1 | 14.7 | 13.1 | 17.3 | 16.7 |
62.2 | 20.1 | 4.8 | 13.7 | 57.9 | 15.0 | 16.4 | 17.5 | 13.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.3 | 14.9 | 4.3 | 16.8 | 66.0 | 11.6 | 14.1 | 14.4 | 15.2 |
52.7 | 16.6 | 4.3 | 10.5 | 55.8 | 12.5 | 12.3 | 14.2 | 13.3 |
Mon, Dec 9
Berks County • Berks 3
Fri, Jan 24
Berks County • Berks 3
Wyomissing
Date | Opponent | Result |
---|---|---|
1/22/25 | Eastern York | L 37-46 |
1/18/25 | Boyertown | W 67-49 |
1/17/25 | Oley Valley | W 67-58 |
1/14/25 | Tulpehocken | W 80-43 |
1/11/25 | Middletown | W 52-35 |
Wyomissing |
Schuylkill Valley |
|
---|---|---|
13-7 | Overall | 14-6 |
1-1 | Head-to-Head | 1-1 |
5-0 | Common Opponent | 5-1 |
8-2 | League | 8-2 |
8-2 | Division | 8-2 |
3-3 | Non-League | 4-4 |
6-2 | Home | 8-2 |
6-4 | Away | 5-4 | 1-1 | Neutral | 1-0 |