Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
55.2 | 18.3 | 2.3 | 16.7 | 52.0 | 12.5 | 13.4 | 14.5 | 14.5 |
53.7 | 22.5 | 2.3 | 11.5 | 60.9 | 12.8 | 14.4 | 13.8 | 12.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.5 | 12.4 | 5.6 | 12.6 | 65.1 | 9.6 | 12.4 | 9.9 | 12.7 |
50.1 | 14.6 | 4.6 | 12.8 | 79.7 | 10.4 | 10.8 | 13.7 | 14.3 |
Tue, Dec 19
Berks County • Berks 3
Fri, Jan 26
Berks County • Berks 3
Fleetwood
Date | Opponent | Result |
---|---|---|
1/23/24 | Antietam | W 55-46 |
1/15/24 | Brandywine Heights | W 75-42 |
12/5/23 | Conrad Weiser | W 55-43 |
1/29/24 | Garden Spot | W 67-47 |
1/4/24 | Hamburg | W 73-38 |
2/1/24 | Hamburg | W 69-49 |
1/12/24 | Kutztown | W 66-25 |
12/28/23 | Octorara | L 51-52 |
12/14/23 | Oley Valley | W 50-48 |
1/18/24 | Tulpehocken | W 64-25 |
12/27/23 | Upper Perkiomen | W 47-26 |
1/9/24 | Wyomissing | W 51-46 |
2/6/24 | Wyomissing | W 41-36 |
Schuylkill Valley
Date | Opponent | Result |
---|---|---|
1/15/24 | Antietam | W 51-47 |
12/22/23 | Brandywine Heights | W 67-39 |
12/11/23 | Conrad Weiser | W 55-49 |
12/2/23 | Garden Spot | W 66-64 |
1/9/24 | Hamburg | W 58-37 |
2/6/24 | Hamburg | W 68-53 |
1/30/24 | Kutztown | W 76-64 |
12/21/23 | Octorara | L 49-75 |
1/18/24 | Oley Valley | W 48-29 |
1/12/24 | Tulpehocken | W 60-30 |
12/16/23 | Upper Perkiomen | W 47-35 |
12/15/23 | Wyomissing | W 46-42 |
1/23/24 | Wyomissing | L 49-57 |
Fleetwood
Date | Opponent | Result |
---|---|---|
1/23/24 | Antietam | W 55-46 |
1/18/24 | Tulpehocken | W 64-25 |
1/15/24 | Brandywine Heights | W 75-42 |
1/13/24 | Manheim Central | L 41-56 |
1/12/24 | Kutztown | W 66-25 |
Schuylkill Valley
Date | Opponent | Result |
---|---|---|
1/23/24 | Wyomissing | L 49-57 |
1/18/24 | Oley Valley | W 48-29 |
1/15/24 | Antietam | W 51-47 |
1/12/24 | Tulpehocken | W 60-30 |
1/10/24 | Lancaster Country Day | W 59-40 |
Fleetwood |
Schuylkill Valley |
|
---|---|---|
20-6 | Overall | 15-7 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
11-0 | League | 8-3 |
11-0 | Division | 8-3 |
5-1 | Non-League | 6-2 |
12-3 | Home | 9-3 |
8-2 | Away | 6-4 | 0-1 | Neutral | 0-0 |