Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.0 | — | — | — | — | 12.3 | 7.3 | 9.3 | 13.7 |
— | — | — | — | — | — | — | — | — |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.0 | 13.2 | 5.3 | 14.3 | 61.6 | 8.7 | 11.3 | 14.3 | 10.7 |
— | — | — | — | — | — | — | — | — |
Thu, Dec 21
Non-League
Wed, Jan 17
Non-League
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Juniata Valley
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Saint Joseph's Catholic
Date | Opponent | Result |
---|---|---|
1/15/24 | Millersburg | L 38-56 |
1/12/24 | Line Mountain | L 29-59 |
1/10/24 | Halifax | L 37-73 |
1/4/24 | Upper Dauphin | W 58-51 |
1/2/24 | Newport | W 47-43 |
Juniata Valley
Date | Opponent | Result |
---|---|---|
No recent games found. |
Saint Joseph's Catholic |
Juniata Valley |
|
---|---|---|
7-15 | Overall | N/A |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
7-6 | League | N/A |
7-6 | Division | N/A |
1-7 | Non-League | N/A |
4-6 | Home | N/A |
3-7 | Away | N/A | 0-2 | Neutral | N/A |