Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
New Oxford |
Red Lion |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
33.8 | 9.6 | 3.4 | 12.5 | 49.1 | 10.0 | 8.4 | 9.3 | 7.3 |
43.6 | 10.4 | 4.3 | 14.4 | 68.7 | 10.6 | 10.0 | 11.7 | 11.0 |
Team |
---|
New Oxford |
Red Lion |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
48.7 | 12.8 | 4.5 | 13.6 | 65.5 | 14.5 | 11.3 | 12.3 | 10.1 |
46.1 | 12.5 | 4.2 | 14.5 | 56.3 | 11.5 | 11.4 | 11.5 | 11.3 |
Fri, Jan 5
York-Adams • Division 1
Thu, Jan 25
York-Adams • Division 1
New Oxford
Date | Opponent | Result |
---|---|---|
1/12/24 | Central York | L 29-61 |
2/2/24 | Central York | L 36-52 |
1/9/24 | Dallastown | L 38-52 |
1/30/24 | Dallastown | L 29-58 |
12/15/23 | South Western | L 27-48 |
1/17/24 | South Western | L 22-43 |
12/19/23 | Spring Grove | L 35-41 |
2/7/24 | Spring Grove | W 58-44 |
12/5/23 | Waynesboro | L 47-56 |
12/22/23 | William Penn | L 27-59 |
1/23/24 | William Penn | L 17-55 |
Red Lion
Date | Opponent | Result |
---|---|---|
12/12/23 | Central York | L 30-54 |
1/22/24 | Central York | L 21-46 |
12/19/23 | Dallastown | L 31-45 |
1/19/24 | Dallastown | L 32-46 |
1/9/24 | South Western | L 25-44 |
1/30/24 | South Western | L 49-60 |
1/12/24 | Spring Grove | W 44-43 |
2/2/24 | Spring Grove | W 61-54 |
12/9/23 | Waynesboro | L 51-54 |
12/15/23 | William Penn | L 28-56 |
1/17/24 | William Penn | L 31-38 |
New Oxford
Date | Opponent | Result |
---|---|---|
1/23/24 | William Penn | L 17-55 |
1/17/24 | South Western | L 22-43 |
1/13/24 | Bermudian Springs | L 36-54 |
1/12/24 | Central York | L 29-61 |
1/9/24 | Dallastown | L 38-52 |
Red Lion
Date | Opponent | Result |
---|---|---|
1/22/24 | Central York | L 21-46 |
1/19/24 | Dallastown | L 32-46 |
1/17/24 | William Penn | L 31-38 |
1/12/24 | Spring Grove | W 44-43 |
1/9/24 | South Western | L 25-44 |
New Oxford |
Red Lion |
|
---|---|---|
3-19 | Overall | 10-12 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-11 | League | 4-8 |
1-11 | Division | 4-8 |
1-3 | Non-League | 3-2 |
1-9 | Home | 4-4 |
2-8 | Away | 4-7 | 0-2 | Neutral | 2-1 |