Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
WAR | 10 | 8 | 17 | 15 | 10 | 60 |
RL | 16 | 13 | 10 | 11 | 6 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
15 | 8 | 6 | 9 | 66.7 | 60 | 56 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
17 | 2 | 16 | 23 | 69.6 | 56 | 60 |
Name |
---|
Carter Horst11 |
Tyree Hughes0 |
Trevor Evans1 |
Ya’Majesty Washington3 |
Mason Burr13 |
Cody Ryan10 |
Caleb Johnsen15 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 2 | 3-3 | 17 |
3 | 2 | 0-0 | 12 |
2 | 2 | 0-0 | 10 |
2 | 1 | 0-0 | 7 |
1 | 1 | 2-2 | 7 |
2 | 0 | 1-2 | 5 |
1 | 0 | 0-2 | 2 |
Name |
---|
Anderson French3 |
Elijah Espinosa4 |
Colton Rose0 |
Tyler Kerlin11 |
Bodie Zeiders21 |
Mac Shearer31 |
Noah May30 |
2PM | 3PM | FT | PTS |
---|---|---|---|
9 | 0 | 9-11 | 27 |
6 | 0 | 2-2 | 14 |
1 | 2 | 4-4 | 12 |
1 | 0 | 1-4 | 3 |
0 | 0 | 0-2 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Mid Penn – Keystone
DIV | OVR | Streak | |
---|---|---|---|
Hershey | 12-2 | 22-5 | L2 |
Mechanicsburg | 12-2 | 21-6 | L1 |
Red Land | 10-4 | 16-7 | L1 |
Lower Dauphin | 8-6 | 12-11 | L1 |
Mifflin County | 4-10 | 10-13 | L1 |
Cedar Cliff | 6-8 | 8-14 | L5 |
Palmyra | 3-11 | 5-16 | L1 |
Milton Hershey | 1-13 | 3-19 | W1 |
View Full Standings |