Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Milton Hershey |
Palmyra |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.7 | 15.4 | 3.0 | 9.4 | 66.0 | 13.7 | 11.0 | 10.0 | 10.0 |
41.2 | 11.5 | 5.5 | 8.8 | 54.3 | 9.6 | 13.2 | 10.8 | 9.6 |
Team |
---|
Milton Hershey |
Palmyra |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.6 | 17.7 | 5.3 | 9.7 | 79.3 | 15.0 | 16.0 | 17.3 | 9.7 |
52.2 | 13.3 | 6.8 | 12.3 | 75.5 | 13.0 | 13.6 | 13.4 | 13.8 |
Tue, Jan 23
Mid Penn • Keystone
Tue, Feb 6
Mid Penn • Keystone
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/30/24 | Cedar Cliff | L 46-57 |
2/9/24 | Cedar Cliff | W 72-32 |
1/24/24 | Cedar Crest | L 25-60 |
12/15/23 | Hershey | L 35-68 |
1/17/24 | Hershey | L 46-63 |
2/3/24 | Lebanon | W 64-45 |
1/10/24 | Lower Dauphin | L 55-72 |
2/2/24 | Lower Dauphin | L 59-62 |
12/12/23 | Mechanicsburg | L 49-55 |
1/12/24 | Mechanicsburg | L 45-69 |
12/19/23 | Mifflin County | L 34-57 |
2/5/24 | Mifflin County | L 49-69 |
12/20/23 | Red Land | L 24-59 |
1/26/24 | Red Land | L 52-55 |
Palmyra
Date | Opponent | Result |
---|---|---|
1/3/24 | Cedar Cliff | L 41-47 |
1/26/24 | Cedar Cliff | L 37-43 |
12/28/23 | Cedar Crest | L 34-65 |
12/12/23 | Hershey | L 42-63 |
1/12/24 | Hershey | L 38-65 |
12/29/23 | Lebanon | W 54-52 |
1/5/24 | Lower Dauphin | L 27-47 |
1/30/24 | Lower Dauphin | L 48-59 |
1/9/24 | Mechanicsburg | L 39-53 |
2/2/24 | Mechanicsburg | L 42-64 |
12/15/23 | Mifflin County | L 35-55 |
1/17/24 | Mifflin County | W 51-41 |
12/19/23 | Red Land | L 34-52 |
2/9/24 | Red Land | L 44-58 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
2/5/24 | Mifflin County | L 49-69 |
2/3/24 | Lebanon | W 64-45 |
2/2/24 | Lower Dauphin | L 59-62 |
1/31/24 | CD East | L 57-61 |
1/30/24 | Cedar Cliff | L 46-57 |
Palmyra
Date | Opponent | Result |
---|---|---|
2/2/24 | Mechanicsburg | L 42-64 |
1/30/24 | Lower Dauphin | L 48-59 |
1/27/24 | Pottsville | L 35-50 |
1/26/24 | Cedar Cliff | L 37-43 |
1/23/24 | Milton Hershey | W 46-37 |
Milton Hershey |
Palmyra |
|
---|---|---|
3-19 | Overall | 5-16 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
1-13 | League | 3-11 |
1-13 | Division | 3-11 |
1-2 | Non-League | 1-2 |
3-10 | Home | 2-7 |
0-9 | Away | 2-8 | 0-0 | Neutral | 1-1 |