Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
37.7 | 12.8 | 5.3 | 10.3 | 56.1 | 9.7 | 8.9 | 12.3 | 8.0 |
47.1 | 14.6 | 2.7 | 15.9 | 62.6 | 14.3 | 9.8 | 11.7 | 11.0 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.2 | 11.9 | 5.6 | 8.5 | 63.4 | 10.7 | 11.0 | 9.9 | 11.1 |
32.2 | 7.6 | 3.2 | 9.8 | 54.1 | 7.6 | 7.6 | 6.0 | 9.3 |
Tue, Dec 19
Mid Penn • Colonial
Tue, Feb 6
Mid Penn • Colonial
James Buchanan
Date | Opponent | Result |
---|---|---|
1/20/24 | Bermudian Springs | L 40-55 |
1/9/24 | Big Spring | W 41-36 |
2/2/24 | Big Spring | L 28-36 |
12/28/23 | Boiling Springs | L 23-39 |
12/12/23 | Gettysburg | W 54-32 |
1/12/24 | Gettysburg | L 32-36 |
12/15/23 | Greencastle Antrim | L 22-57 |
1/17/24 | Greencastle Antrim | L 21-49 |
1/3/24 | Shippensburg | L 36-59 |
1/26/24 | Shippensburg | L 52-60 |
12/22/23 | Waynesboro | W 49-47 |
1/23/24 | Waynesboro | L 16-31 |
1/5/24 | West Perry | W 52-27 |
1/30/24 | West Perry | L 23-34 |
Northern York
Date | Opponent | Result |
---|---|---|
12/5/23 | Bermudian Springs | W 52-17 |
1/5/24 | Big Spring | W 49-29 |
1/30/24 | Big Spring | W 41-33 |
12/11/23 | Boiling Springs | W 47-23 |
1/9/24 | Gettysburg | W 39-15 |
2/2/24 | Gettysburg | W 55-10 |
12/12/23 | Greencastle Antrim | W 47-44 |
1/12/24 | Greencastle Antrim | W 56-37 |
12/21/23 | Shippensburg | W 44-18 |
1/23/24 | Shippensburg | W 54-41 |
12/15/23 | Waynesboro | W 48-26 |
1/22/24 | Waynesboro | W 48-39 |
1/2/24 | West Perry | W 54-20 |
1/25/24 | West Perry | W 49-29 |
James Buchanan
Date | Opponent | Result |
---|---|---|
2/2/24 | Big Spring | L 28-36 |
1/30/24 | West Perry | L 23-34 |
1/26/24 | Shippensburg | L 52-60 |
1/23/24 | Waynesboro | L 16-31 |
1/20/24 | Bermudian Springs | L 40-55 |
Northern York
Date | Opponent | Result |
---|---|---|
2/2/24 | Gettysburg | W 55-10 |
1/31/24 | Dover | W 56-19 |
1/30/24 | Big Spring | W 41-33 |
1/25/24 | West Perry | W 49-29 |
1/23/24 | Shippensburg | W 54-41 |
James Buchanan |
Northern York |
|
---|---|---|
6-16 | Overall | 26-4 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
4-10 | League | 14-0 |
4-10 | Division | 14-0 |
1-2 | Non-League | 4-0 |
4-6 | Home | 17-0 |
1-9 | Away | 8-1 | 1-1 | Neutral | 1-3 |