Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.1 | 16.0 | 5.0 | 7.3 | 72.7 | 11.1 | 9.7 | 12.1 | 11.2 |
39.6 | 9.6 | 4.1 | 12.1 | 62.7 | 10.2 | 8.4 | 11.7 | 9.8 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.1 | 9.6 | 2.6 | 8.6 | 58.1 | 6.9 | 7.6 | 7.7 | 7.9 |
45.4 | 12.0 | 4.8 | 10.7 | 61.7 | 11.8 | 10.8 | 10.4 | 12.4 |
Mechanicsburg
Date | Opponent | Result |
---|---|---|
12/5/24 | William Penn | W 41-35 |
Northeastern
Date | Opponent | Result |
---|---|---|
12/13/24 | William Penn | L 38-40 |
Mechanicsburg
Date | Opponent | Result |
---|---|---|
12/27/24 | Hempfield | W 55-26 |
12/23/24 | Cumberland Valley | W 38-35 |
12/20/24 | Palmyra | W 37-20 |
12/18/24 | Cedar Cliff | W 44-28 |
12/13/24 | Hershey | W 49-16 |
Northeastern
Date | Opponent | Result |
---|---|---|
12/27/24 | Columbia | W 59-18 |
12/20/24 | South Western | L 36-54 |
12/19/24 | Northern York | L 30-47 |
12/13/24 | William Penn | L 38-40 |
12/11/24 | Manheim Township | L 27-49 |
Mechanicsburg |
Northeastern |
|
---|---|---|
19-0 | Overall | 4-14 |
1-0 | Head-to-Head | 0-1 |
1-0 | Common Opponent | 0-1 |
12-0 | League | 3-7 |
12-0 | Division | 3-7 |
2-0 | Non-League | 0-3 |
9-0 | Home | 3-6 |
9-0 | Away | 1-7 | 1-0 | Neutral | 0-1 |