Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
William Penn |
New Oxford |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.9 | 16.8 | 2.3 | 13.3 | 58.5 | 11.6 | 12.1 | 12.3 | 8.7 |
33.8 | 9.6 | 3.4 | 12.5 | 49.1 | 10.0 | 8.4 | 9.3 | 7.3 |
Team |
---|
William Penn |
New Oxford |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
36.7 | 11.3 | 2.4 | 11.0 | 63.6 | 8.2 | 9.8 | 11.3 | 10.7 |
48.7 | 12.8 | 4.5 | 13.6 | 65.5 | 14.5 | 11.3 | 12.3 | 10.1 |
Fri, Dec 22
York-Adams • Division 1
Tue, Jan 23
York-Adams • Division 1
William Penn
Date | Opponent | Result |
---|---|---|
12/19/23 | Central York | L 23-37 |
1/19/24 | Central York | L 27-28 |
2/19/24 | Central York | W 40-33 |
12/12/23 | Dallastown | L 42-45 |
1/15/24 | Dallastown | L 20-32 |
12/15/23 | Red Lion | W 56-28 |
1/17/24 | Red Lion | W 38-31 |
1/12/24 | South Western | W 35-32 |
2/2/24 | South Western | L 42-45 |
1/9/24 | Spring Grove | W 48-32 |
1/30/24 | Spring Grove | W 39-37 |
New Oxford
Date | Opponent | Result |
---|---|---|
1/12/24 | Central York | L 29-61 |
2/2/24 | Central York | L 36-52 |
1/9/24 | Dallastown | L 38-52 |
1/30/24 | Dallastown | L 29-58 |
1/5/24 | Red Lion | L 49-50 |
1/25/24 | Red Lion | L 30-53 |
12/15/23 | South Western | L 27-48 |
1/17/24 | South Western | L 22-43 |
12/19/23 | Spring Grove | L 35-41 |
2/7/24 | Spring Grove | W 58-44 |
William Penn
Date | Opponent | Result |
---|---|---|
1/19/24 | Central York | L 27-28 |
1/17/24 | Red Lion | W 38-31 |
1/15/24 | Dallastown | L 20-32 |
1/13/24 | North Allegheny | L 46-57 |
1/12/24 | South Western | W 35-32 |
New Oxford
Date | Opponent | Result |
---|---|---|
1/17/24 | South Western | L 22-43 |
1/13/24 | Bermudian Springs | L 36-54 |
1/12/24 | Central York | L 29-61 |
1/9/24 | Dallastown | L 38-52 |
1/5/24 | Red Lion | L 49-50 |
William Penn |
New Oxford |
|
---|---|---|
16-11 | Overall | 3-19 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 1-11 |
7-5 | Division | 1-11 |
5-3 | Non-League | 1-3 |
6-6 | Home | 1-9 |
8-4 | Away | 2-8 | 2-1 | Neutral | 0-2 |