Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Central York |
New Oxford |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
42.4 | 9.8 | 7.3 | 7.0 | 39.3 | 12.3 | 11.9 | 10.4 | 11.9 |
33.8 | 9.6 | 3.4 | 12.5 | 49.1 | 10.0 | 8.4 | 9.3 | 7.3 |
Team |
---|
Central York |
New Oxford |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
34.3 | 8.6 | 3.1 | 10.9 | 63.2 | 5.9 | 10.1 | 7.0 | 9.3 |
48.7 | 12.8 | 4.5 | 13.6 | 65.5 | 14.5 | 11.3 | 12.3 | 10.1 |
Fri, Jan 12
York-Adams • Division 1
Fri, Feb 2
York-Adams • Division 1
Central York
Date | Opponent | Result |
---|---|---|
12/15/23 | Dallastown | L 39-44 |
1/15/24 | Dallastown | L 22-44 |
12/12/23 | Red Lion | W 54-30 |
1/22/24 | Red Lion | W 46-21 |
1/5/24 | South Western | W 42-34 |
1/26/24 | South Western | L 21-27 |
12/22/23 | Spring Grove | W 55-27 |
1/23/24 | Spring Grove | W 54-32 |
12/19/23 | William Penn | W 37-23 |
1/19/24 | William Penn | W 28-27 |
2/19/24 | William Penn | L 33-40 |
New Oxford
Date | Opponent | Result |
---|---|---|
1/9/24 | Dallastown | L 38-52 |
1/30/24 | Dallastown | L 29-58 |
1/5/24 | Red Lion | L 49-50 |
1/25/24 | Red Lion | L 30-53 |
12/15/23 | South Western | L 27-48 |
1/17/24 | South Western | L 22-43 |
12/19/23 | Spring Grove | L 35-41 |
2/7/24 | Spring Grove | W 58-44 |
12/22/23 | William Penn | L 27-59 |
1/23/24 | William Penn | L 17-55 |
Central York
Date | Opponent | Result |
---|---|---|
1/8/24 | Cumberland Valley | W 42-35 |
1/5/24 | South Western | W 42-34 |
12/28/23 | York Catholic | L 39-49 |
12/27/23 | Westminster (MD) | W 48-30 |
12/23/23 | West York | W 53-33 |
New Oxford
Date | Opponent | Result |
---|---|---|
1/9/24 | Dallastown | L 38-52 |
1/5/24 | Red Lion | L 49-50 |
1/3/24 | Littlestown | W 62-29 |
12/28/23 | Palmyra | L 27-45 |
12/27/23 | Northern Lebanon | L 31-40 |
Central York |
New Oxford |
|
---|---|---|
16-8 | Overall | 3-19 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
9-3 | League | 1-11 |
9-3 | Division | 1-11 |
4-2 | Non-League | 1-3 |
8-3 | Home | 1-9 |
7-4 | Away | 2-8 | 1-1 | Neutral | 0-2 |