Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Palmyra |
Milton Hershey |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
41.2 | 11.5 | 5.5 | 8.8 | 54.3 | 9.6 | 13.2 | 10.8 | 9.6 |
47.7 | 15.4 | 3.0 | 9.4 | 66.0 | 13.7 | 11.0 | 10.0 | 10.0 |
Team |
---|
Palmyra |
Milton Hershey |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
52.2 | 13.3 | 6.8 | 12.3 | 75.5 | 13.0 | 13.6 | 13.4 | 13.8 |
58.6 | 17.7 | 5.3 | 9.7 | 79.3 | 15.0 | 16.0 | 17.3 | 9.7 |
Tue, Jan 23
Mid Penn • Keystone
Tue, Feb 6
Mid Penn • Keystone
Palmyra
Date | Opponent | Result |
---|---|---|
1/3/24 | Cedar Cliff | L 41-47 |
1/26/24 | Cedar Cliff | L 37-43 |
12/28/23 | Cedar Crest | L 34-65 |
12/12/23 | Hershey | L 42-63 |
1/12/24 | Hershey | L 38-65 |
12/29/23 | Lebanon | W 54-52 |
1/5/24 | Lower Dauphin | L 27-47 |
1/30/24 | Lower Dauphin | L 48-59 |
1/9/24 | Mechanicsburg | L 39-53 |
2/2/24 | Mechanicsburg | L 42-64 |
12/15/23 | Mifflin County | L 35-55 |
1/17/24 | Mifflin County | W 51-41 |
12/19/23 | Red Land | L 34-52 |
2/9/24 | Red Land | L 44-58 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/30/24 | Cedar Cliff | L 46-57 |
2/9/24 | Cedar Cliff | W 72-32 |
1/24/24 | Cedar Crest | L 25-60 |
12/15/23 | Hershey | L 35-68 |
1/17/24 | Hershey | L 46-63 |
2/3/24 | Lebanon | W 64-45 |
1/10/24 | Lower Dauphin | L 55-72 |
2/2/24 | Lower Dauphin | L 59-62 |
12/12/23 | Mechanicsburg | L 49-55 |
1/12/24 | Mechanicsburg | L 45-69 |
12/19/23 | Mifflin County | L 34-57 |
2/5/24 | Mifflin County | L 49-69 |
12/20/23 | Red Land | L 24-59 |
1/26/24 | Red Land | L 52-55 |
Palmyra
Date | Opponent | Result |
---|---|---|
1/17/24 | Mifflin County | W 51-41 |
1/15/24 | Northern York | L 30-45 |
1/12/24 | Hershey | L 38-65 |
1/9/24 | Mechanicsburg | L 39-53 |
1/5/24 | Lower Dauphin | L 27-47 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/20/24 | Susquehanna Township | L 35-53 |
1/17/24 | Hershey | L 46-63 |
1/13/24 | Harrisburg | L 50-62 |
1/12/24 | Mechanicsburg | L 45-69 |
1/10/24 | Lower Dauphin | L 55-72 |
Palmyra |
Milton Hershey |
|
---|---|---|
5-16 | Overall | 3-19 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
3-11 | League | 1-13 |
3-11 | Division | 1-13 |
1-2 | Non-League | 1-2 |
2-7 | Home | 3-10 |
2-8 | Away | 0-9 | 1-1 | Neutral | 0-0 |