Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Hershey |
Milton Hershey |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
29.8 | 7.0 | 3.0 | 4.0 | 50.0 | 5.4 | 7.4 | 7.8 | 5.6 |
47.5 | 13.5 | — | 16.0 | 56.3 | 8.2 | 10.4 | 14.6 | 9.0 |
Team |
---|
Hershey |
Milton Hershey |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
56.1 | 14.8 | 5.2 | 12.5 | 61.4 | 16.2 | 14.2 | 12.8 | 12.4 |
49.9 | 16.4 | 2.4 | 18.8 | 63.8 | 15.8 | 11.6 | 13.4 | 13.8 |
Fri, Dec 15
Mid Penn • Keystone
Wed, Jan 17
Mid Penn • Keystone
Hershey
Date | Opponent | Result |
---|---|---|
12/20/23 | Cedar Cliff | L 19-40 |
2/1/24 | Cedar Cliff | L 27-41 |
12/18/23 | CD East | L 42-64 |
1/15/24 | Lebanon | L 21-59 |
12/22/23 | Lower Dauphin | L 29-49 |
1/22/24 | Lower Dauphin | L 30-55 |
1/3/24 | Mechanicsburg | L 14-73 |
1/26/24 | Mechanicsburg | L 26-70 |
1/9/24 | Mifflin County | L 42-53 |
2/2/24 | Mifflin County | L 40-60 |
12/12/23 | Palmyra | L 17-58 |
1/12/24 | Palmyra | L 34-51 |
1/5/24 | Red Land | L 36-55 |
1/30/24 | Red Land | L 22-53 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
1/30/24 | Cedar Cliff | L 51-56 |
2/9/24 | Cedar Cliff | L 55-60 |
1/31/24 | CD East | W 52-48 |
2/8/24 | Lebanon | L 38-64 |
1/10/24 | Lower Dauphin | L 47-49 |
2/2/24 | Lower Dauphin | W 49-44 |
12/12/23 | Mechanicsburg | L 27-58 |
1/12/24 | Mechanicsburg | L 55-67 |
12/19/23 | Mifflin County | L 46-57 |
2/5/24 | Mifflin County | W 51-50 |
1/23/24 | Palmyra | L 44-50 |
2/6/24 | Palmyra | L 40-46 |
12/20/23 | Red Land | W 54-52 |
1/26/24 | Red Land | L 33-41 |
Hershey
Date | Opponent | Result |
---|---|---|
12/12/23 | Palmyra | L 17-58 |
12/9/23 | Biglerville | L 32-49 |
12/8/23 | Big Spring | L 41-65 |
Milton Hershey
Date | Opponent | Result |
---|---|---|
12/13/23 | Exeter Township | W 68-53 |
12/12/23 | Mechanicsburg | L 27-58 |
12/9/23 | JP McCaskey | L 34-48 |
12/8/23 | Shippensburg | W 51-49 |
Hershey |
Milton Hershey |
|
---|---|---|
0-22 | Overall | 9-14 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
0-14 | League | 5-9 |
0-14 | Division | 5-9 |
0-2 | Non-League | 1-3 |
0-11 | Home | 5-8 |
0-10 | Away | 4-6 | 0-1 | Neutral | 0-0 |