Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DC | 14 | 18 | 8 | 8 | 48 |
MIL | 1 | 4 | 7 | 8 | 20 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
16 | 3 | 7 | 16 | 43.8 | 48 | 20 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
8 | 1 | 1 | 2 | 50.0 | 20 | 48 |
Name |
---|
Luke Rebert32 |
Jack Goedecker24 |
Liam O’Brien5 |
Camdyn Keller12 |
Braden Smith21 |
Aidan Wittmer10 |
Matt Grenchik0 |
2PM | 3PM | FT | PTS |
---|---|---|---|
6 | 0 | 3-6 | 15 |
0 | 2 | 1-2 | 7 |
3 | 0 | 0-0 | 6 |
2 | 0 | 1-2 | 5 |
2 | 0 | 1-2 | 5 |
0 | 1 | 0-0 | 3 |
1 | 0 | 0-0 | 2 |
Name |
---|
Kamdyn Heintzelman24 |
Lyniel Johnson13 |
Nolan Schreffler5 |
Carter Sass3 |
Chase Romberger2 |
Colt Bellis22 |
Roberto Dominguez23 |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 0 | 1-2 | 7 |
2 | 1 | 0-0 | 7 |
2 | 0 | 0-0 | 4 |
1 | 0 | 0-0 | 2 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
0 | 0 | 0-0 | 0 |
York-Adams – Division 3
DIV | OVR | Streak | |
---|---|---|---|
Delone Catholic | 11-3 | 19-8 | L1 |
Littlestown | 14-0 | 19-9 | L2 |
Bermudian Springs | 9-5 | 14-8 | W2 |
York Catholic | 10-4 | 12-13 | L2 |
Hanover | 5-9 | 8-14 | L1 |
York Tech | 5-9 | 7-15 | L2 |
Biglerville | 2-12 | 3-19 | L2 |
Fairfield | 0-14 | 3-19 | L12 |
View Full Standings |
Tri-Valley – East
DIV | OVR | Streak | |
---|---|---|---|
Halifax | 13-0 | 23-4 | L2 |
Line Mountain | 9-4 | 12-14 | L2 |
Millersburg | 6-7 | 10-12 | W2 |
Susquenita | 4-9 | 5-17 | L11 |
Upper Dauphin | 3-10 | 3-19 | L4 |
View Full Standings |