Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.8 | 16.5 | 4.5 | 23.8 | 64.2 | 16.0 | 13.2 | 15.0 | 12.8 |
55.9 | 14.0 | 8.0 | 6.0 | 100.0 | 13.9 | 13.2 | 13.9 | 15.4 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
54.8 | 17.4 | 4.8 | 13.0 | 67.7 | 13.6 | 15.6 | 14.6 | 15.4 |
47.5 | 12.7 | 4.7 | 17.3 | 65.4 | 10.9 | 11.1 | 13.3 | 12.6 |
Tue, Dec 19
Mid Penn • Keystone
Wed, Jan 31
Mid Penn • Keystone
Lower Dauphin
Date | Opponent | Result |
---|---|---|
12/12/23 | Cedar Cliff | W 59-37 |
1/12/24 | Cedar Cliff | W 56-46 |
12/22/23 | Hershey | L 33-52 |
1/22/24 | Hershey | L 55-69 |
1/3/24 | Mifflin County | W 51-47 |
1/26/24 | Mifflin County | W 61-53 |
1/10/24 | Milton Hershey | W 72-55 |
2/2/24 | Milton Hershey | W 62-59 |
1/5/24 | Palmyra | W 47-27 |
1/30/24 | Palmyra | W 59-48 |
12/15/23 | Red Land | L 43-55 |
1/17/24 | Red Land | L 35-57 |
Mechanicsburg
Date | Opponent | Result |
---|---|---|
12/15/23 | Cedar Cliff | W 67-43 |
1/17/24 | Cedar Cliff | W 44-35 |
1/3/24 | Hershey | L 46-56 |
1/26/24 | Hershey | W 51-49 |
2/29/24 | Hershey | W 63-47 |
1/5/24 | Mifflin County | W 64-41 |
1/30/24 | Mifflin County | L 55-60 |
12/12/23 | Milton Hershey | W 55-49 |
1/12/24 | Milton Hershey | W 69-45 |
1/9/24 | Palmyra | W 53-39 |
2/2/24 | Palmyra | W 64-42 |
12/22/23 | Red Land | W 38-32 |
1/23/24 | Red Land | W 58-47 |
Lower Dauphin
Date | Opponent | Result |
---|---|---|
1/30/24 | Palmyra | W 59-48 |
1/26/24 | Mifflin County | W 61-53 |
1/22/24 | Hershey | L 55-69 |
1/20/24 | Penn Manor | W 76-69 |
1/17/24 | Red Land | L 35-57 |
Mechanicsburg
Date | Opponent | Result |
---|---|---|
1/30/24 | Mifflin County | L 55-60 |
1/26/24 | Hershey | W 51-49 |
1/23/24 | Red Land | W 58-47 |
1/17/24 | Cedar Cliff | W 44-35 |
1/12/24 | Milton Hershey | W 69-45 |
Lower Dauphin |
Mechanicsburg |
|
---|---|---|
12-11 | Overall | 21-6 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
8-6 | League | 12-2 |
8-6 | Division | 12-2 |
1-1 | Non-League | 2-1 |
4-5 | Home | 9-4 |
7-5 | Away | 10-1 | 1-1 | Neutral | 2-1 |