Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Warwick |
Manheim Central |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
58.8 | 13.0 | 7.5 | 14.8 | 66.8 | 14.5 | 14.2 | 15.8 | 13.9 |
54.0 | 12.9 | 6.6 | 12.1 | 70.6 | 11.7 | 14.2 | 14.5 | 13.6 |
Team |
---|
Warwick |
Manheim Central |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.9 | 14.2 | 4.4 | 15.8 | 65.9 | 12.1 | 11.5 | 12.7 | 15.3 |
47.9 | 11.7 | 5.4 | 12.0 | 68.8 | 11.9 | 12.2 | 12.6 | 10.8 |
Wed, Jan 17
Lancaster-Lebanon • Section 2
Thu, Feb 8
Lancaster-Lebanon • Section 2
Mon, Feb 26
D3 Playoffs – Consolation SF
Warwick
Date | Opponent | Result |
---|---|---|
2/16/24 | Cedar Crest | L 47-66 |
1/5/24 | Conestoga Valley | W 63-47 |
1/30/24 | Conestoga Valley | W 72-43 |
1/2/24 | Elizabethtown | W 58-40 |
1/25/24 | Elizabethtown | W 61-48 |
1/12/24 | Ephrata | W 63-46 |
2/6/24 | Ephrata | W 43-30 |
1/9/24 | Garden Spot | W 64-41 |
2/2/24 | Garden Spot | W 57-44 |
12/20/23 | Solanco | W 65-40 |
1/23/24 | Solanco | W 59-53 |
Manheim Central
Date | Opponent | Result |
---|---|---|
2/14/24 | Cedar Crest | L 37-40 |
12/20/23 | Conestoga Valley | W 58-44 |
1/23/24 | Conestoga Valley | W 59-45 |
12/15/23 | Elizabethtown | W 65-30 |
1/22/24 | Elizabethtown | W 56-50 |
1/5/24 | Ephrata | L 37-41 |
1/30/24 | Ephrata | W 56-47 |
1/2/24 | Garden Spot | W 55-50 |
1/25/24 | Garden Spot | W 66-54 |
1/9/24 | Solanco | W 60-36 |
2/2/24 | Solanco | W 59-36 |
Warwick
Date | Opponent | Result |
---|---|---|
1/12/24 | Ephrata | W 63-46 |
1/9/24 | Garden Spot | W 64-41 |
1/5/24 | Conestoga Valley | W 63-47 |
1/2/24 | Elizabethtown | W 58-40 |
12/30/23 | Penn Manor | L 59-68 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/13/24 | Fleetwood | W 56-41 |
1/10/24 | Spring Grove | W 69-62 |
1/9/24 | Solanco | W 60-36 |
1/5/24 | Ephrata | L 37-41 |
1/2/24 | Garden Spot | W 55-50 |
Warwick |
Manheim Central |
|
---|---|---|
19-10 | Overall | 20-9 |
2-1 | Head-to-Head | 1-2 |
0-0 | Common Opponent | 0-0 |
11-1 | League | 10-2 |
11-1 | Division | 10-2 |
0-1 | Non-League | 4-1 |
7-4 | Home | 10-4 |
9-1 | Away | 8-2 | 3-5 | Neutral | 2-3 |