Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WAR | 23 | 19 | 23 | 8 | 73 |
MC | 15 | 7 | 17 | 12 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
11 | 14 | 9 | 13 | 69.2 | 73 | 51 |
Game |
2PM | 3PM | FTM | FTA | FT% | PS | PA |
---|---|---|---|---|---|---|
14 | 5 | 8 | 11 | 72.7 | 51 | 73 |
Name |
---|
Carter Horst11 |
Ya’Majesty Washington3 |
Caleb Johnsen15 |
Tyree Hughes0 |
Trevor Evans1 |
Amani Cooper24 |
Mason Burr13 |
2PM | 3PM | FT | PTS |
---|---|---|---|
4 | 3 | 3-3 | 20 |
2 | 4 | 0-0 | 16 |
1 | 2 | 2-4 | 10 |
0 | 3 | 0-0 | 9 |
1 | 1 | 0-0 | 5 |
1 | 1 | 0-0 | 5 |
1 | 0 | 1-2 | 3 |
Name |
---|
Mason Rodgers13 |
Ryan Kenneff2 |
Chase Book10 |
Aaron Enterline1 |
Zac Hahn4 |
Jackson Tracy5 |
Landon Zeiset23 |
Unattributed |
2PM | 3PM | FT | PTS |
---|---|---|---|
3 | 3 | 3-4 | 18 |
2 | 1 | 0-0 | 7 |
3 | 0 | 0-0 | 6 |
2 | 0 | 1-2 | 5 |
2 | 0 | 0-0 | 4 |
0 | 1 | 0-0 | 3 |
1 | 0 | 1-1 | 3 |
0 | 0 | 1-2 | 1 |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |
Lancaster-Lebanon – Section 2
DIV | OVR | Streak | |
---|---|---|---|
Manheim Central | 10-2 | 20-9 | L4 |
Warwick | 11-1 | 19-10 | L2 |
Ephrata | 7-5 | 12-10 | L3 |
Garden Spot | 7-5 | 12-10 | W2 |
Conestoga Valley | 4-8 | 6-16 | L1 |
Elizabethtown | 2-10 | 3-19 | W1 |
Solanco | 1-11 | 2-20 | L3 |
View Full Standings |