Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
30.9 | 9.2 | 2.6 | 8.6 | 47.8 | 7.5 | 7.4 | 8.2 | 7.8 |
35.8 | 8.4 | 4.0 | 11.0 | 61.2 | 8.6 | 8.4 | 9.9 | 8.3 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.8 | 17.1 | 3.6 | 12.4 | 56.8 | 15.2 | 13.7 | 12.4 | 10.5 |
31.3 | 8.0 | 2.9 | 11.3 | 59.2 | 7.2 | 8.5 | 7.1 | 7.8 |
Tue, Jan 2
Lancaster-Lebanon • Section 2
Thu, Jan 25
Lancaster-Lebanon • Section 2
Garden Spot
Date | Opponent | Result |
---|---|---|
1/18/24 | Conestoga Valley | L 22-59 |
2/8/24 | Conestoga Valley | L 20-62 |
12/20/23 | Elizabethtown | W 54-46 |
1/23/24 | Elizabethtown | L 19-40 |
12/15/23 | Ephrata | L 14-50 |
1/22/24 | Ephrata | L 17-51 |
12/4/23 | Exeter Township | L 27-66 |
12/18/23 | Lebanon | L 13-63 |
1/12/24 | Solanco | W 37-34 |
2/6/24 | Solanco | L 35-42 |
2/1/24 | Twin Valley | L 44-55 |
1/9/24 | Warwick | L 40-65 |
2/2/24 | Warwick | L 31-57 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/20/23 | Conestoga Valley | W 34-30 |
1/23/24 | Conestoga Valley | L 26-31 |
12/15/23 | Elizabethtown | W 49-21 |
1/22/24 | Elizabethtown | W 42-15 |
1/5/24 | Ephrata | L 20-26 |
1/30/24 | Ephrata | W 25-16 |
2/20/24 | Exeter Township | W 46-30 |
12/4/23 | Lebanon | L 16-50 |
1/9/24 | Solanco | W 43-15 |
2/2/24 | Solanco | W 29-17 |
12/7/23 | Twin Valley | W 36-23 |
1/17/24 | Warwick | W 33-24 |
2/8/24 | Warwick | W 42-28 |
Garden Spot
Date | Opponent | Result |
---|---|---|
1/23/24 | Elizabethtown | L 19-40 |
1/22/24 | Ephrata | L 17-51 |
1/18/24 | Conestoga Valley | L 22-59 |
1/12/24 | Solanco | W 37-34 |
1/10/24 | Wilson | L 17-54 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/23/24 | Conestoga Valley | L 26-31 |
1/22/24 | Elizabethtown | W 42-15 |
1/17/24 | Warwick | W 33-24 |
1/13/24 | Fleetwood | W 55-21 |
1/10/24 | Spring Grove | W 39-30 |
Garden Spot |
Manheim Central |
|
---|---|---|
3-19 | Overall | 17-11 |
0-2 | Head-to-Head | 2-0 |
0-0 | Common Opponent | 0-0 |
2-10 | League | 10-2 |
2-10 | Division | 10-2 |
0-5 | Non-League | 4-0 |
1-8 | Home | 7-5 |
1-10 | Away | 8-2 | 1-1 | Neutral | 2-4 |