Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Ephrata |
Manheim Central |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
51.2 | 14.1 | 4.6 | 14.0 | 65.9 | 15.2 | 11.6 | 12.1 | 12.3 |
54.0 | 12.9 | 6.6 | 12.1 | 70.6 | 11.7 | 14.2 | 14.5 | 13.6 |
Team |
---|
Ephrata |
Manheim Central |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
47.5 | 13.5 | 4.0 | 12.2 | 67.2 | 12.3 | 10.2 | 12.9 | 12.1 |
47.9 | 11.7 | 5.4 | 12.0 | 68.8 | 11.9 | 12.2 | 12.6 | 10.8 |
Fri, Jan 5
Lancaster-Lebanon • Section 2
Tue, Jan 30
Lancaster-Lebanon • Section 2
Ephrata
Date | Opponent | Result |
---|---|---|
1/9/24 | Conestoga Valley | W 49-42 |
2/2/24 | Conestoga Valley | W 48-37 |
1/26/24 | Elizabethtown | W 57-42 |
2/8/24 | Elizabethtown | L 39-48 |
12/15/23 | Garden Spot | W 59-52 |
1/22/24 | Garden Spot | L 48-59 |
1/2/24 | Solanco | W 55-42 |
1/25/24 | Solanco | W 54-35 |
1/12/24 | Warwick | L 46-63 |
2/6/24 | Warwick | L 30-43 |
Manheim Central
Date | Opponent | Result |
---|---|---|
12/20/23 | Conestoga Valley | W 58-44 |
1/23/24 | Conestoga Valley | W 59-45 |
12/15/23 | Elizabethtown | W 65-30 |
1/22/24 | Elizabethtown | W 56-50 |
1/2/24 | Garden Spot | W 55-50 |
1/25/24 | Garden Spot | W 66-54 |
1/9/24 | Solanco | W 60-36 |
2/2/24 | Solanco | W 59-36 |
1/17/24 | Warwick | L 51-73 |
2/8/24 | Warwick | W 52-28 |
2/26/24 | Warwick | L 61-82 |
Ephrata
Date | Opponent | Result |
---|---|---|
1/26/24 | Elizabethtown | W 57-42 |
1/25/24 | Solanco | W 54-35 |
1/22/24 | Garden Spot | L 48-59 |
1/13/24 | Twin Valley | W 55-44 |
1/12/24 | Warwick | L 46-63 |
Manheim Central
Date | Opponent | Result |
---|---|---|
1/25/24 | Garden Spot | W 66-54 |
1/23/24 | Conestoga Valley | W 59-45 |
1/22/24 | Elizabethtown | W 56-50 |
1/20/24 | Bishop McDevitt | L 44-49 |
1/17/24 | Warwick | L 51-73 |
Ephrata |
Manheim Central |
|
---|---|---|
12-10 | Overall | 20-9 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
7-5 | League | 10-2 |
7-5 | Division | 10-2 |
2-3 | Non-League | 4-1 |
5-5 | Home | 10-4 |
6-5 | Away | 8-2 | 1-0 | Neutral | 2-3 |