Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
34.4 | — | — | — | — | 7.0 | 6.6 | 7.8 | 8.8 |
— | — | — | — | — | — | — | — | — |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
44.0 | 14.2 | 3.5 | 12.6 | 52.4 | 11.7 | 10.8 | 13.7 | 6.8 |
— | — | — | — | — | — | — | — | — |
Line Mountain
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Southern Columbia
Date | Opponent | Result |
---|---|---|
No common opponents found. |
Line Mountain
Date | Opponent | Result |
---|---|---|
12/18/23 | Upper Dauphin | L 16-44 |
12/14/23 | Greenwood | L 38-44 |
12/11/23 | Susquenita | L 18-45 |
12/9/23 | Williams Valley | L 15-51 |
12/4/23 | Benton | L 35-46 |
Southern Columbia
Date | Opponent | Result |
---|---|---|
No recent games found. |
Line Mountain |
Southern Columbia |
|
---|---|---|
7-15 | Overall | N/A |
1-0 | Head-to-Head | 0-1 |
0-0 | Common Opponent | 0-0 |
4-9 | League | N/A |
4-9 | Division | N/A |
3-6 | Non-League | N/A |
4-8 | Home | N/A |
3-7 | Away | N/A | 0-0 | Neutral | N/A |