Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.1 | 15.6 | 1.6 | 12.7 | 55.0 | 10.0 | 11.4 | 11.1 | 10.7 |
34.6 | 11.3 | 2.4 | 10.6 | 45.1 | 7.8 | 8.4 | 9.6 | 8.6 |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
35.2 | 10.4 | 2.8 | 11.3 | 54.2 | 7.4 | 9.6 | 9.5 | 8.7 |
44.2 | 16.8 | 1.8 | 10.2 | 50.6 | 11.7 | 11.6 | 10.7 | 10.1 |
Tue, Dec 19
Lancaster-Lebanon • Section 4
Tue, Jan 23
Lancaster-Lebanon • Section 4
Annville-Cleona
Date | Opponent | Result |
---|---|---|
1/11/24 | Columbia | L 16-74 |
1/30/24 | Columbia | L 13-60 |
1/5/24 | Lancaster Country Day | W 54-18 |
1/25/24 | Lancaster Country Day | W 56-31 |
1/22/24 | Linden Hall | W 52-10 |
2/7/24 | Linden Hall | W 52-10 |
12/8/23 | Millersburg | L 49-53 |
1/2/24 | Octorara | W 52-21 |
2/1/24 | Octorara | W 44-7 |
1/9/24 | Pequea Valley | L 33-49 |
2/5/24 | Pequea Valley | L 40-46 |
12/14/23 | York Tech | W 43-37 |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
1/20/24 | Columbia | L 17-64 |
2/7/24 | Columbia | L 26-70 |
1/3/24 | Lancaster Country Day | L 28-43 |
2/1/24 | Lancaster Country Day | L 28-33 |
2/22/24 | Lancaster Country Day | L 33-34 |
12/14/23 | Linden Hall | W 50-6 |
1/18/24 | Linden Hall | W 60-34 |
12/11/23 | Millersburg | L 33-61 |
1/11/24 | Octorara | W 46-25 |
1/30/24 | Octorara | W 40-38 |
1/4/24 | Pequea Valley | L 19-56 |
1/25/24 | Pequea Valley | L 32-47 |
12/8/23 | York Tech | W 34-32 |
Annville-Cleona
Date | Opponent | Result |
---|---|---|
12/14/23 | York Tech | W 43-37 |
12/12/23 | Oley Valley | L 32-43 |
12/8/23 | Millersburg | L 49-53 |
12/5/23 | Upper Dauphin | L 36-49 |
12/2/23 | Tri-Valley | W 52-23 |
Lancaster Mennonite
Date | Opponent | Result |
---|---|---|
12/18/23 | Covenant Christian | W 47-37 |
12/15/23 | Dayspring Christian | W 52-47 |
12/14/23 | Linden Hall | W 50-6 |
12/11/23 | Millersburg | L 33-61 |
12/8/23 | York Tech | W 34-32 |
Annville-Cleona |
Lancaster Mennonite |
|
---|---|---|
13-9 | Overall | 10-13 |
2-0 | Head-to-Head | 0-2 |
0-0 | Common Opponent | 0-0 |
8-4 | League | 4-8 |
8-4 | Division | 4-8 |
3-3 | Non-League | 6-2 |
7-3 | Home | 5-7 |
4-4 | Away | 5-5 | 2-2 | Neutral | 0-1 |