Launched August 2024. If you're a coach or player in District 3, please click here for more information.
If you're a coach or player in District 3, please click here.
Team |
---|
Juniata |
East Juniata |
PS | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
43.8 | — | — | — | — | 11.5 | 8.5 | 15.5 | 12.0 |
41.7 | 10.8 | 4.2 | 12.1 | 58.7 | 11.2 | 8.6 | 11.8 | 12.4 |
Team |
---|
Juniata |
East Juniata |
PA | 2PM | 3PM | FTA | FT% | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|---|---|---|
46.4 | 11.0 | 3.8 | 9.2 | 54.4 | 13.5 | 6.0 | 5.5 | 10.5 |
48.1 | 15.0 | 3.3 | 9.2 | 52.7 | 12.3 | 11.7 | 14.8 | 10.4 |
Fri, Jan 5
Tri-Valley • West
Thu, Feb 1
Tri-Valley • West
Juniata
Date | Opponent | Result |
---|---|---|
12/22/23 | Belleville Mennonite | W 69-50 |
12/19/23 | Greenwood | L 43-45 |
1/25/24 | Greenwood | W 62-58 |
1/12/24 | Halifax | L 31-69 |
2/12/24 | Halifax | L 34-69 |
1/30/24 | Line Mountain | W 39-35 |
2/5/24 | Midd-West | L 46-49 |
12/28/23 | Mifflinburg | L 25-61 |
1/29/24 | Millersburg | W 52-47 |
12/12/23 | Newport | W 37-28 |
1/18/24 | Newport | W 51-38 |
1/27/24 | Penns Valley Area | L 48-73 |
12/15/23 | Saint Joseph's Catholic | W 41-32 |
1/22/24 | Saint Joseph's Catholic | L 33-43 |
1/2/24 | Susquenita | L 39-46 |
1/8/24 | Upper Dauphin | W 55-45 |
East Juniata
Date | Opponent | Result |
---|---|---|
12/4/23 | Belleville Mennonite | W 63-35 |
1/2/24 | Greenwood | L 38-58 |
1/29/24 | Greenwood | W 38-37 |
12/12/23 | Halifax | L 45-67 |
1/9/24 | Line Mountain | L 40-56 |
12/9/23 | Midd-West | L 45-59 |
12/20/23 | Mifflinburg | L 46-56 |
1/12/24 | Millersburg | W 43-35 |
12/15/23 | Newport | W 37-33 |
1/22/24 | Newport | W 57-32 |
12/29/23 | Penns Valley Area | L 25-54 |
12/19/23 | Saint Joseph's Catholic | L 36-43 |
1/25/24 | Saint Joseph's Catholic | L 41-42 |
1/15/24 | Susquenita | W 52-44 |
1/18/24 | Upper Dauphin | L 35-43 |
Juniata
Date | Opponent | Result |
---|---|---|
1/2/24 | Susquenita | L 39-46 |
12/28/23 | Mifflinburg | L 25-61 |
12/22/23 | Belleville Mennonite | W 69-50 |
12/19/23 | Greenwood | L 43-45 |
12/15/23 | Saint Joseph's Catholic | W 41-32 |
East Juniata
Date | Opponent | Result |
---|---|---|
1/2/24 | Greenwood | L 38-58 |
12/29/23 | Penns Valley Area | L 25-54 |
12/20/23 | Mifflinburg | L 46-56 |
12/19/23 | Saint Joseph's Catholic | L 36-43 |
12/15/23 | Newport | W 37-33 |
Juniata |
East Juniata |
|
---|---|---|
12-11 | Overall | 7-15 |
1-1 | Head-to-Head | 1-1 |
0-0 | Common Opponent | 0-0 |
8-5 | League | 6-7 |
8-5 | Division | 6-7 |
3-3 | Non-League | 1-8 |
6-4 | Home | 3-7 |
5-4 | Away | 4-8 | 1-3 | Neutral | 0-0 |